Argentina Ekonomiska indikatorer
Kreditbetyg
Moody's | S&P | Fitch | DBRS |
---|---|---|---|
Caa2 | CCC- | CC | CC |
Under granskning | Negativ | N/A | Under granskning |
Moody's | S&P | Fitch | DBRS | ||||
---|---|---|---|---|---|---|---|
Ranking | Utblick | Ranking | Utblick | Ranking | Utblick | Ranking | Utblick |
Caa2 | Under granskning | CCC- | Negativ | CC | N/A | CC | Under granskning |
Alla Ekonomiska Indikatorer
GDP
Skrolla för mer detaljer
Indikator | Senaste | Föregående | Min | Max | Enhet | Frekvens | Intervall |
---|---|---|---|---|---|---|---|
GDP | 518.5 dec 2018 | 642.7 dec 2017 | 18.3 dec 1963 | 642.7 dec 2017 | USD Billion | Yearly | 1962 - 2018 |
GDP Annual Growth Rate | 0.6 jun 2019 | -5.8 mar 2019 | -16.3 mar 2002 | 16.2 jun 2010 | % | Quarterly | 1994 - 2019 |
GDP Constant Prices | 751,809 jun 2019 | 666,285 mar 2019 | 460,369 mar 2004 | 791,236 jun 2015 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Agriculture | 103,620.43 jun 2019 | 40,089.05 mar 2019 | 27,522.75 dec 2009 | 110,971.4 jun 2015 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Construction | 21,317.84 jun 2019 | 22,140.71 mar 2019 | 14,555.3 jun 2004 | 23,914.29 sep 2011 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Manufacturing | 111,614.35 jun 2019 | 99,092.88 mar 2019 | 86,448.02 mar 2004 | 138,227.84 sep 2011 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Mining | 21,757.89 jun 2019 | 20,884.53 mar 2019 | 20,576.13 jun 2017 | 26,258.14 sep 2006 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Public Administration | 33,205.03 jun 2019 | 33,191.78 mar 2019 | 21,071.47 mar 2004 | 33,451.08 dec 2017 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Services | 84,365.52 jun 2019 | 81,216.42 mar 2019 | 58,565.32 mar 2004 | 102,946.34 sep 2011 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Transport | 59,145.3 jun 2019 | 55,773.69 mar 2019 | 28,143.41 mar 2004 | 61,027.37 jun 2017 | ARS Million | Quarterly | 2004 - 2019 |
GDP From Utilities | 11,836.8 jun 2019 | 12,207.12 mar 2019 | 8,556.64 dec 2004 | 12,868.77 mar 2018 | ARS Million | Quarterly | 2004 - 2019 |
BNP-tillväxten | -0.3 jun 2019 | 0 mar 2019 | -5.7 dec 2001 | 5.1 sep 2004 | % | Quarterly | 1993 - 2019 |
GDP per capita | 10,040.13 dec 2018 | 10,404.26 dec 2017 | 5,323.49 dec 1963 | 10,883.32 dec 2011 | USD | Yearly | 1960 - 2018 |
GDP per capita PPP | 18,282.09 dec 2018 | 18,945.14 dec 2017 | 11,372.82 dec 1990 | 19,817.45 dec 2011 | USD | Yearly | 1990 - 2018 |
Gross Fixed Capital Formation | 123,758 jun 2019 | 112,980 mar 2019 | 71,794 mar 2004 | 164,572 sep 2011 | ARS Million | Quarterly | 2004 - 2019 |
Economic Activity Index | -2.1 sep 2019 | -3.8 aug 2019 | -13.7 maj 2009 | 18.8 maj 2010 | % | Monthly | 2005 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Utforska ytterligare indikatorer
GDP
Prices
Business
Handla
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Utforska ytterligare länder
G20
Asien
Europa
Nordamerika
Oceanien
Mellanöstern
Sydamerika
Afrika
Centralamerika
Karibien