coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2071-0.0026-0.22%
- Natural Gas:2.6100-0.1400-5.36%
- Gold:1,836.91+8.3290+0.45%
- GBP/JPY:140.81-0.3320-0.24%
- Bitcoin:35,662-161.15-0.45%
- WTI Oil:52.115+0.0840+0.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7680-0.0042-0.54%
- Ethereum:1,221.33-10.560-0.86%
- Silver:24.928+0.1506+0.60%
- USD/CAD:1.2763+0.0052+0.41%
- XRP:0.2793+0.0028+1.00%
- EUR/USD:1.2071-0.0026-0.22%
- Natural Gas:2.6100-0.1400-5.36%
- Gold:1,836.91+8.3290+0.45%
- GBP/JPY:140.81-0.3320-0.24%
- Bitcoin:35,662-161.15-0.45%
- WTI Oil:52.115+0.0840+0.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7680-0.0042-0.54%
- Ethereum:1,221.33-10.560-0.86%
- Silver:24.928+0.1506+0.60%
- USD/CAD:1.2763+0.0052+0.41%
- XRP:0.2793+0.0028+1.00%
Japan Ekonomiska indikatorer
Kreditbetyg
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Utblick | Ranking | Utblick | Ranking | Utblick | Ranking | Utblick | Ranking | Utblick |
A1 | Stabil | A+ | Stabil | A | Negativ | A (hög) | Stabil | A+ | Negativ |
Alla Ekonomiska Indikatorer
GDP
Indikator | Senaste | Föregående | Min | Max | Enhet | Frekvens | Intervall |
---|---|---|---|---|---|---|---|
GDP | 5,081.77 dec 2019 | 4,954.81 dec 2018 | 44.31 dec 1960 | 6,203.21 dec 2012 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -5.8 sep 2020 | -10.2 jun 2020 | -10.2 jun 2020 | 9.4 mar 1988 | % | Quarterly | 1981 - 2020 |
GDP Constant Prices | 507,615.7 sep 2020 | 483,641.7 jun 2020 | 255,945.6 jun 1980 | 539,667.3 sep 2019 | JPY Billion | Quarterly | 1980 - 2020 |
GDP From Agriculture | 4,883.3 dec 2019 | 4,685.4 dec 2018 | 4,575.5 dec 2016 | 6,807.2 dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Construction | 28,935.1 dec 2019 | 29,224.8 dec 2018 | 23,962.2 dec 2010 | 41,780.1 dec 1996 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Manufacturing | 117,923.2 dec 2019 | 112,294.9 dec 2018 | 77,688.4 dec 1994 | 117,923.2 dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Mining | 381 dec 2019 | 225.2 dec 2018 | 208.5 dec 2016 | 922.1 dec 2001 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Public Administration | 27,095.3 dec 2019 | 26,309 dec 2018 | 22,255 dec 1994 | 27,095.3 dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Services | 22,059.1 dec 2019 | 21,744.7 dec 2018 | 21,744.7 dec 2018 | 26,170.3 dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Transport | 22,885.3 dec 2019 | 25,280 dec 2018 | 22,885.3 dec 2019 | 28,606.5 dec 2007 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Utilities | 16,498 dec 2019 | 9,761.2 dec 2018 | 8,641.9 dec 2015 | 16,498 dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
Gdp Growth Annualized | 22.9 sep 2020 | -29.2 jun 2020 | -29.2 jun 2020 | 22.9 sep 2020 | % | Quarterly | 1980 - 2020 |
GDP Growth Rate | 5.3 sep 2020 | -8.3 jun 2020 | -8.3 jun 2020 | 5.3 sep 2020 | % | Quarterly | 1980 - 2020 |
GDP per capita | 49,187.8 dec 2019 | 48,766.1 dec 2018 | 8,607.7 dec 1960 | 49,187.8 dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 41,429.3 dec 2019 | 41,074.1 dec 2018 | 30,582.4 dec 1990 | 41,429.3 dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 118,937.5 sep 2020 | 122,702.5 jun 2020 | 71,463.1 sep 1980 | 141,805.5 sep 1996 | JPY Billion | Quarterly | 1980 - 2020 |
Gross National Product | 533,803.9 sep 2020 | 511,805.8 jun 2020 | 260,680.2 jun 1980 | 563,183.2 sep 2019 | JPY Billion | Quarterly | 1980 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Senaste utskick och kalenderhändelse
Kalender
EKONOMISK KALENDERDATUM | TID | HÄNDELSE | Pågående |
---|---|---|---|
6 jan 2021 | 05:00 | Consumer Confidence | 31.8 |
17 dec 2020 | 23:30 | Inflation Rate YoY | -0.9 % |
15 dec 2020 | 23:50 | Balance of Trade | 366.8 B |
13 dec 2020 | 23:50 | Tankan Large Manufacturers Index | -10 |
2 dec 2020 | 05:00 | Consumer Confidence | 33.7 |
19 nov 2020 | 23:30 | Inflation Rate YoY | -0.4 % |
17 nov 2020 | 23:50 | Balance of Trade | 872.9 B |
Utforska ytterligare indikatorer
GDP
Prices
Business
Handla
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforska ytterligare länder
G20
Asien
Europa
Nordamerika
Oceanien
Mellanöstern
Sydamerika
Afrika
Centralamerika
Karibien
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras