Reklam
Reklam
Japan Ekonomiska indikatorer
Kreditbetyg
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Utblick | Ranking | Utblick | Ranking | Utblick | Ranking | Utblick | Ranking | Utblick |
A1 | Stabil | A+ | Stabil | A | Negativ | A (hög) | Stabil | A+ | Negativ |
Alla Ekonomiska Indikatorer
GDP
Indikator | Senaste | Föregående | Min | Max | Enhet | Frekvens | Intervall |
---|---|---|---|---|---|---|---|
GDP | 5,081.77 dec 2019 | 4,954.81 dec 2018 | 44.31 dec 1960 | 6,203.21 dec 2012 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.4 dec 2020 | -5.8 sep 2020 | -10.2 jun 2020 | 9.4 mar 1988 | % | Quarterly | 1981 - 2020 |
GDP Constant Prices | 542,688.5 dec 2020 | 526,687 sep 2020 | 255,945.6 jun 1980 | 542,688.5 dec 2020 | JPY Billion | Quarterly | 1980 - 2020 |
GDP From Agriculture | 4,883.3 dec 2019 | 4,685.4 dec 2018 | 4,575.5 dec 2016 | 6,807.2 dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Construction | 28,935.1 dec 2019 | 29,224.8 dec 2018 | 23,962.2 dec 2010 | 41,780.1 dec 1996 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Manufacturing | 117,923.2 dec 2019 | 112,294.9 dec 2018 | 77,688.4 dec 1994 | 117,923.2 dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Mining | 381 dec 2019 | 225.2 dec 2018 | 208.5 dec 2016 | 922.1 dec 2001 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Public Administration | 27,095.3 dec 2019 | 26,309 dec 2018 | 22,255 dec 1994 | 27,095.3 dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Services | 22,059.1 dec 2019 | 21,744.7 dec 2018 | 21,744.7 dec 2018 | 26,170.3 dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Transport | 22,885.3 dec 2019 | 25,280 dec 2018 | 22,885.3 dec 2019 | 28,606.5 dec 2007 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Utilities | 16,498 dec 2019 | 9,761.2 dec 2018 | 8,641.9 dec 2015 | 16,498 dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
Gdp Growth Annualized | 11.7 dec 2020 | 22.8 sep 2020 | -29.2 jun 2020 | 22.8 sep 2020 | % | Quarterly | 1980 - 2020 |
GDP Growth Rate | 2.8 dec 2020 | 5.3 sep 2020 | -8.3 jun 2020 | 5.3 sep 2020 | % | Quarterly | 1980 - 2020 |
GDP per capita | 49,187.8 dec 2019 | 48,766.1 dec 2018 | 8,607.7 dec 1960 | 49,187.8 dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 41,429.3 dec 2019 | 41,074.1 dec 2018 | 30,582.4 dec 1990 | 41,429.3 dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 134,111.8 dec 2020 | 130,170.7 sep 2020 | 71,463.1 sep 1980 | 141,805.5 sep 1996 | JPY Billion | Quarterly | 1980 - 2020 |
Gross National Product | 567,219.7 dec 2020 | 550,818.1 sep 2020 | 260,680.2 jun 1980 | 567,219.7 dec 2020 | JPY Billion | Quarterly | 1980 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Senaste utskick och kalenderhändelse
Kalender
EKONOMISK KALENDERDATUM | TID | HÄNDELSE | Pågående |
---|---|---|---|
18 apr 2021 | 23:50 | Balance of Trade | 663.7 B |
8 apr 2021 | 05:00 | Consumer Confidence | 36.1 |
31 mar 2021 | 23:50 | Tankan Large Manufacturers Index | 5 |
19 mar 2021 | 03:00 | BoJ Interest Rate Decision | -0.1 % |
18 mar 2021 | 23:30 | Inflation Rate YoY | -0.4 % |
16 mar 2021 | 23:50 | Balance of Trade | 217.4 B |
4 mar 2021 | 05:00 | Consumer Confidence | 33.8 |
Utforska ytterligare indikatorer
GDP
Prices
Business
Handla
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforska ytterligare länder
G20
Asien
Europa
Nordamerika
Oceanien
Mellanöstern
Sydamerika
Afrika
Centralamerika
Karibien