Noteringar angående Nordamerikanska Aktier i Realtid
INSTRUMENT | SENASTE | CHG | CHG% | DAGLIGT SPANN | TID | 48 TIMMAR |
---|---|---|---|---|---|---|
A Agilent Technologies Inc | 83.710 | -1.1000 | -1.2970% | 83.590 84.740 83.710 | 03:24GMT | |
AA Alcoa Corp | 20.690 | -0.5700 | -2.6810% | 20.590 21.590 20.690 | 03:24GMT | |
AAAP ADACAP Shs Sponsored American Deposit Receipt Repr 2 Shs | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
AABA Altaba Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
AAC AAC Holdings Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
AAL American Airlines Group Inc | 27.480 | -0.2400 | -0.8660% | 27.365 28.130 27.480 | 03:24GMT | |
AAME Atlantic American Corp | 1.9500 | 0.0000 | 0.0000% | 1.7900 2.0200 1.9500 | 03:24GMT | |
AAN Aaron's Inc | 58.790 | 0.7900 | 1.3620% | 57.780 59.751 58.790 | 03:24GMT | |
AAOI Applied Optoelectronics Inc | 10.935 | -0.3450 | -3.0590% | 10.870 11.434 10.935 | 03:24GMT | |
AAON Aaon Inc | 49.980 | -0.2600 | -0.5180% | 49.600 50.680 49.980 | 03:24GMT | |
AAP Advance Auto Parts Inc | 155.21 | -0.9100 | -0.5830% | 154.22 156.50 155.21 | 03:24GMT | |
AAPL Apple Inc | 275.15 | 3.6900 | 1.3590% | 270.93 275.30 275.15 | 03:24GMT | |
AAT American Assets Trust Inc | 44.700 | -0.2000 | -0.4450% | 44.270 45.070 44.700 | 03:24GMT | |
AAV Advantage Oil & Gas Ltd | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
AAWW Atlas Air Worldwide Holdings Inc | 27.650 | -0.6000 | -2.1240% | 27.365 28.272 27.650 | 03:24GMT | |
AAXJ iSh MSCI All Ct Shs | 72.420 | 0.0200 | 0.0280% | 72.250 73.110 72.420 | 03:24GMT | |
AAXN Axon Enterprise Inc | 72.470 | 0.6600 | 0.9190% | 71.460 72.818 72.470 | 03:24GMT | |
AB AllianceBernstein Holding LP | 30.420 | 0.2300 | 0.7620% | 29.940 30.500 30.420 | 03:24GMT | |
ABAC Aoxin Tianli Group Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ABAX Abaxis Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ABB ABB Shs Sponsored American Deposit Receipt Repr 1 Sh | 23.510 | -0.1100 | -0.4660% | 23.500 23.895 23.510 | 03:24GMT | |
ABBV AbbVie Inc | 87.840 | -0.8900 | -1.0030% | 87.330 89.087 87.840 | 03:24GMT | |
ABC AmerisourceBergen Corp | 84.850 | -1.9400 | -2.2350% | 84.760 87.607 84.850 | 03:24GMT | |
ABCB Ameris Bancorp | 44.220 | -0.0100 | -0.0230% | 43.740 44.360 44.220 | 03:24GMT | |
ABCD Cambium Learning Group Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ABCO Advisory Board Co | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ABDC Alcentra Capital Corp | 9.0900 | -0.0200 | -0.2200% | 9.0600 9.2000 9.0900 | 03:24GMT | |
ABEO Abeona Therapeutics Inc | 3.6500 | -0.3400 | -8.5210% | 3.6100 4.1200 3.6500 | 03:24GMT | |
ABEV Ambev Shs Sponsored American Deposit Shares Repr 1 Sh | 4.5800 | 0.0100 | 0.2190% | 4.5600 4.6300 4.5800 | 03:24GMT | |
ABG Asbury Automotive Group Inc | 116.67 | -6.0000 | -4.8910% | 114.97 122.67 116.67 | 03:24GMT | |
ABIL Ability Inc | 0.5550 | -0.0088 | -1.5610% | 0.5405 0.6000 0.5550 | 03:24GMT | |
ABIO ARCA biopharma Inc | 5.3000 | -0.0500 | -0.9350% | 5.2300 5.5207 5.3000 | 03:24GMT | |
ABM ABM Industries Inc | 37.090 | -0.8600 | -2.2660% | 36.870 37.970 37.090 | 03:24GMT | |
ABMD Abiomed Inc | 181.85 | 2.7000 | 1.5070% | 175.25 183.13 181.85 | 03:24GMT | |
ABR Arbor Realty Trust Inc | 14.140 | 0.0900 | 0.6410% | 14.030 14.210 14.140 | 03:24GMT | |
ABRPA Arbor Realty Trust Inc | 26.350 | 0.0700 | 0.2660% | 26.113 26.350 26.350 | 03:24GMT | |
ABT Abbott Laboratories | 86.350 | 0.3800 | 0.4420% | 85.780 86.710 86.350 | 03:24GMT | |
ABTL Autobytel Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ABTX Allegiance Bancshares Inc | 36.990 | 0.0000 | 0.0000% | 36.541 37.090 36.990 | 03:24GMT | |
ABUS Arbutus Biopharma Corp | 2.3300 | -0.0600 | -2.5100% | 2.3300 2.4100 2.3300 | 03:24GMT | |
ABX Barrick Gold Corporation | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ABY Atlantica Yield PLC | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
AC Associated Capital Group Inc | 35.560 | -0.6000 | -1.6590% | 35.030 36.411 35.560 | 03:24GMT | |
ACAD Acadia Pharmaceuticals Inc | 44.340 | -0.1800 | -0.4040% | 44.000 45.420 44.340 | 03:24GMT | |
ACBI Atlantic Capital Bancshares Inc | 18.900 | -0.1100 | -0.5790% | 18.730 19.030 18.900 | 03:24GMT | |
ACC American Campus Communities Inc | 46.010 | 0.2300 | 0.5020% | 45.280 46.155 46.010 | 03:24GMT | |
ACCO ACCO Brands Corp | 9.5700 | 0.0700 | 0.7370% | 9.3400 9.6000 9.5700 | 03:24GMT | |
ACET Aceto Corp | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ACFC Atlantic Coast Financial Corp | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 03:24GMT | |
ACGL Arch Capital Group Ltd | 41.750 | 0.0900 | 0.2160% | 41.255 41.760 41.750 | 03:24GMT |
Aktier Efter Region
Aktier Efter Land
Aktier Efter Börs
Aktier Efter Sektor
Loading
Loading