coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2128+0.0030+0.25%
- Natural Gas:2.5835-0.0335-1.30%
- Gold:1,835.33-2.4545-0.13%
- GBP/JPY:141.52+0.3775+0.27%
- Bitcoin:37,088+627.78+1.69%
- WTI Oil:52.523+0.4710+0.90%
- S&P 500:3,793.88+25.630+0.68%
- AUD/USD:0.7702-0.0019-0.25%
- Ethereum:1,411.20+174.92+12.40%
- Silver:25.060+0.0875+0.35%
- USD/CAD:1.2758+0.0048+0.38%
- XRP:0.3034+0.0192+6.33%
- EUR/USD:1.2128+0.0030+0.25%
- Natural Gas:2.5835-0.0335-1.30%
- Gold:1,835.33-2.4545-0.13%
- GBP/JPY:141.52+0.3775+0.27%
- Bitcoin:37,088+627.78+1.69%
- WTI Oil:52.523+0.4710+0.90%
- S&P 500:3,793.88+25.630+0.68%
- AUD/USD:0.7702-0.0019-0.25%
- Ethereum:1,411.20+174.92+12.40%
- Silver:25.060+0.0875+0.35%
- USD/CAD:1.2758+0.0048+0.38%
- XRP:0.3034+0.0192+6.33%
USA Stocks
Kläder eller skor Industry
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
LVMHF | Lvmh Moet Hennessy Vuitton SE | $621.79 | -4.02 | -0.64% | 1,225.00 | 313.85B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
NKE | Nike, Inc. - Class B | $140.62 | -0.10 | -0.07% | 367.14K | 178.92B | 80.21 | 1.75 | Konsumtionsvaror | Kläder eller skor |
HESAF | Hermes International | $1,066.71 | -20.80 | -1.91% | 215.00 | 112.61B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
IDEXF | Industria De Diseno Textil SA | $31.92 | 0.08 | 0.24% | 8,469.00 | 99.48B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
CHDRF | Christian Dior SE | $585.00 | 53.80 | 10.13% | 1.0000 | 105.60B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
PPRUF | Kering | $707.96 | -9.25 | -1.29% | 174.00 | 89.40B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
ADDDF | Adidas AG | $355.21 | -8.79 | -2.42% | 2,658.00 | 71.19B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
ANPDF | Anta Sports Products | $16.88 | 0.53 | 3.24% | 2,000.00 | 45.63B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
VFC | VF Corp. | $83.58 | -0.33 | -0.39% | 111.00K | 32.60B | N/A | -0.15 | Konsumtionsvaror | Kläder eller skor |
SZHIF | Shenzhou International Group Hldgs | $18.41 | 0.00 | 0.00% | 2,000.00 | 27.67B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
LNNGF | Li Ning Co., Ltd. | $6.84 | -0.01 | -0.22% | 10,680 | 17.03B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
PMMAF | Puma SE | $111.00 | 0.75 | 0.68% | 40.000 | 16.74B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
PRDSF | Prada S.p.A. | $6.42 | -0.48 | -6.96% | 504.00 | 16.43B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
MONRF | Moncler SPA | $61.20 | 3.10 | 5.33% | 1,656.00 | 15.81B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
BBRYF | Burberry Group | £23.75 | 0.00 | 0.00% | 139.00 | 9.61B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
DECK | Deckers Outdoor Corp. | $325.74 | -0.26 | -0.08% | 8,568.00 | 9.15B | 29.62 | 11.00 | Konsumtionsvaror | Kläder eller skor |
PVH | PVH Corp | $101.19 | 0.91 | 0.90% | 38,824 | 7.19B | N/A | -16.03 | Konsumtionsvaror | Kläder eller skor |
RYKKF | Ryohin Keikaku Co. Ltd. | $20.95 | 0.00 | 0.00% | 1,500.00 | 5.88B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
COLM | Columbia Sportswear Co. | $93.17 | 0.37 | 0.40% | 6,089.00 | 6.17B | 50.06 | 1.85 | Konsumtionsvaror | Kläder eller skor |
HBI | Hanesbrands Inc | $15.81 | 0.09 | 0.57% | 104.70K | 5.51B | 12.86 | 1.22 | Konsumtionsvaror | Kläder eller skor |
BSDGF | Bosideng International Holdings Ltd. | $0.53 | 0.02 | 3.92% | 6,283.00 | 5.72B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
GIL | Gildan Activewear Inc | $27.34 | 0.25 | 0.92% | 15,917 | 5.42B | N/A | -1.31 | Konsumtionsvaror | Kläder eller skor |
CROX | Crocs Inc | $75.81 | 0.62 | 0.82% | 39,429 | 5.12B | 34.48 | 2.18 | Konsumtionsvaror | Kläder eller skor |
SKX | Skechers U S A, Inc. - Class A | $36.48 | -0.17 | -0.48% | 30,419 | 5.76B | 54.26 | 0.68 | Konsumtionsvaror | Kläder eller skor |
UA | Under Armour Inc - Class C | $15.60 | 0.01 | 0.03% | 90,934 | 7.65B | N/A | -1.65 | Konsumtionsvaror | Kläder eller skor |
YUEIF | Yue Yuen Industrial (Holdings) Ltd. | $2.01 | 0.00 | 0.00% | 4,000.00 | 3.24B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
ASCCF | Asics Corporation | $18.93 | 0.00 | 0.00% | 100.00 | 3.59B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
UAA | Under Armour Inc - Class A | $18.10 | 0.01 | 0.06% | 160.35K | 7.65B | N/A | -1.65 | Konsumtionsvaror | Kläder eller skor |
SFRGF | Salvatore Ferragamo S.p.A. | $19.60 | 0.05 | 0.26% | 600.00 | 3.31B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
SHOO | Steven Madden Ltd. | $36.34 | 0.31 | 0.86% | 5,551.00 | 3.02B | N/A | -0.31 | Konsumtionsvaror | Kläder eller skor |
BCUCF | Brunello Cucinelli S.p.A. | $44.00 | 0.00 | 0.00% | 1,000.00 | 2.99B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
WWW | Wolverine World Wide, Inc. | $31.86 | 0.10 | 0.32% | 7,459.00 | 2.61B | 81.40 | 0.39 | Konsumtionsvaror | Kläder eller skor |
KTB | Kontoor Brands Inc | $43.24 | -0.22 | -0.51% | 15,200 | 2.47B | 47.27 | 0.92 | Konsumtionsvaror | Kläder eller skor |
GOOS | Canada Goose Holdings Inc (Subord Vot Shs) | $33.14 | -0.66 | -1.95% | 83,955 | 1.96B | 47.94 | 0.70 | Konsumtionsvaror | Kläder eller skor |
GES | Guess Inc. | $25.14 | 0.27 | 1.09% | 23,172 | 1.60B | N/A | -1.20 | Konsumtionsvaror | Kläder eller skor |
LEVI | Levi Strauss & Co. Cls A | $21.26 | -0.08 | -0.39% | 30,377 | 1.41B | N/A | -0.24 | Konsumtionsvaror | Kläder eller skor |
GIII | G-III Apparel Group Ltd. | $28.05 | 0.50 | 1.81% | 9,556.00 | 1.36B | 40.05 | 0.69 | Konsumtionsvaror | Kläder eller skor |
OXM | Oxford Industries, Inc. | $71.64 | 0.24 | 0.34% | 3,182.00 | 1.21B | N/A | -4.12 | Konsumtionsvaror | Kläder eller skor |
TODGF | Tod`s Spa | $25.75 | -3.15 | -10.90% | 3,000.00 | 852.17M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
XTPEF | Xtep International Hldgs Ltd | $0.29 | 0.04 | 14.99% | 800.00 | 734.86M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
CAL | Caleres Inc | $17.31 | 0.42 | 2.49% | 15,397 | 656.17M | N/A | -9.77 | Konsumtionsvaror | Kläder eller skor |
CDGXF | China Dongxiang (Group) Co., Ltd. | $0.10 | -0.01 | -10.29% | 5,000.00 | 579.78M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
JNBYF | JNBY Design Limited | $1.11 | 0.11 | 11.00% | 74,515 | 575.81M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
DELTF | Delta Galil Industries | $18.55 | 2.35 | 14.51% | 200.00 | 473.41M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
REVSF | Riverstone Holdings Limited | $0.30 | 0.00 | 0.00% | 60,000 | 441.76M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
CRGBF | Careplus Group Berhad | $0.79 | 0.00 | 0.00% | 157.00K | 432.31M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
SGC | Superior Group of Companies Inc.. | $24.51 | 0.30 | 1.24% | 3,757.00 | 378.31M | 11.81 | 2.05 | Konsumtionsvaror | Kläder eller skor |
TSIOF | 361 Degrees International Limited | $0.16 | 0.02 | 13.19% | 5,000.00 | 337.02M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
TBAKF | Ted Baker | $1.51 | -0.01 | -0.66% | 3,500.00 | 278.76M | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
VRA | Vera Bradley Inc | $8.10 | 0.06 | 0.75% | 3,443.00 | 270.65M | 21.24 | 0.38 | Konsumtionsvaror | Kläder eller skor |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras