coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2134+0.0036+0.30%
- Natural Gas:2.5875-0.0295-1.14%
- Gold:1,836.82-0.9700-0.05%
- GBP/JPY:141.51+0.3650+0.26%
- Bitcoin:37,220+759.79+2.04%
- WTI Oil:52.766+0.7140+1.35%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7712-0.0010-0.13%
- Ethereum:1,416.76+180.48+12.74%
- Silver:25.134+0.1610+0.64%
- USD/CAD:1.2748+0.0038+0.30%
- XRP:0.3045+0.0203+6.67%
- EUR/USD:1.2134+0.0036+0.30%
- Natural Gas:2.5875-0.0295-1.14%
- Gold:1,836.82-0.9700-0.05%
- GBP/JPY:141.51+0.3650+0.26%
- Bitcoin:37,220+759.79+2.04%
- WTI Oil:52.766+0.7140+1.35%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7712-0.0010-0.13%
- Ethereum:1,416.76+180.48+12.74%
- Silver:25.134+0.1610+0.64%
- USD/CAD:1.2748+0.0038+0.30%
- XRP:0.3045+0.0203+6.67%
USA Stocks
Drycker icke alkoholhaltiga Industry
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
KO | Coca-Cola Co | $48.70 | -0.53 | -1.08% | 21.11M | 209.29B | 25.26 | 1.93 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
PEP | Pepsico Inc. | $141.39 | -0.37 | -0.26% | 3.17M | 195.39B | 28.00 | 5.05 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
MNST | Monster Beverage Corp. | $91.69 | 0.33 | 0.36% | 2.22M | 48.40B | 41.19 | 2.23 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
KDP | Keurig Dr Pepper Inc | $31.88 | 0.34 | 1.08% | 5.41M | 44.86B | 34.75 | 0.92 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
NNFSF | Nongfu Spring Co. Ltd. - Class H | $0.00 | 0.00 | 0.00% | 0.0000 | N/A | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
FMXUF | Fomento Economico Mexicano S.A.B. de C.V. - Units (Rep. 1 Series B & 4 Series D Shares) | $7.83 | -0.04 | -0.55% | 181.00 | 16.92B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
CCHBF | Coca Cola HBC AG | $30.20 | 4.60 | 17.98% | 45.000 | 11.00B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
STBFF | Suntory Beverage & Food Limited | $36.90 | 0.00 | 0.00% | 3.0000 | 11.40B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
EMBVF | Arca Continental S.A.B. de C.V. - Class B | $4.84 | 0.20 | 4.24% | 2,580.00 | 165.54B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
CCLAF | Coca-Cola Amatil | $9.71 | 0.00 | 0.00% | 25.000 | 7.03B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
ITOEF | ITO En Ltd | $59.50 | 1.50 | 2.59% | 2.0000 | 5.31B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
CELH | Celsius Holdings Inc | $67.05 | 2.23 | 3.44% | 1.04M | 4.80B | 857.99 | 0.08 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
CCOJF | Coca-Cola Bottlers Japan Holdings Inc. | $20.37 | -8.07 | -28.37% | 2.0000 | 4.20B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
FIZZ | National Beverage Corp. | $88.77 | 1.03 | 1.17% | 405.17K | 4.14B | 25.84 | 3.43 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
FQVTF | Fevertree Drinks Plc | £34.31 | -0.12 | -0.33% | 116.00 | 4.00B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
UNPSF | Uni-President China Holdings Ltd. | $0.83 | -0.07 | -7.57% | 119.00K | 3.59B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
OSOPF | Osotspa Public Company Limited (Alien Market) | $1.18 | -0.05 | -4.07% | 2,330.00 | 3.54B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
BTVCF | Britvic | $11.04 | 0.04 | 0.36% | 1,477.00 | 2.95B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
COKE | Coca-Cola Consolidated Inc | $256.06 | -2.51 | -0.97% | 11,775 | 1.83B | 28.08 | 9.09 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
FNEVF | Fraser & Neave Ltd | $1.10 | 0.00 | 0.00% | 400.00 | 1.60B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
BAGFF | Barr(A.G.) plc | $7.00 | 0.37 | 5.55% | 2,500.00 | 784.20M | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
NJMVF | Nichols plc | $19.09 | 1.52 | 8.63% | 2,154.00 | 704.44M | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
PRMW | Primo Water Corporation | $16.29 | -0.27 | -1.64% | 785.49K | 643.36M | N/A | 0.10 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
LSDAF | Lassonde Industries Inc. - Class A | $137.77 | -1.37 | -0.99% | 30.000 | 1.23B | 14.20 | 9.70 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
GUROF | GURU Organic Energy Corp | $14.55 | 0.00 | 0.00% | 10.000 | 420.61M | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
FTFT | Future FinTech Group Inc | $6.62 | -0.66 | -9.08% | 4.99M | 311.45M | 2.63 | 2.54 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
PPSTF | Pepsi-Cola Products Philippines Inc | $0.05 | 0.01 | 25.00% | 200.00 | 184.69M | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
BVNNF | BevCanna Enterprises Inc | $0.80 | 0.00 | 0.00% | 57,880 | 85.03M | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
YNAJF | Yantai North Andre Juice Co - Class H | $1.19 | 0.19 | 19.00% | 10,000 | 10.80B | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
WTER | Alkaline Water Company Inc (The) | $1.08 | -0.04 | -3.13% | 889.54K | 79.82M | N/A | -0.27 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
REED | Reeds Inc | $0.74 | -0.03 | -3.30% | 448.71K | 61.18M | N/A | -0.21 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
BRFH | Barfresh Food Group Inc | $0.43 | 0.03 | 7.08% | 343.19K | 64.49M | N/A | -0.03 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
CNTRF | CENTR Brands Corp | $0.44 | 0.01 | 3.21% | 50,000 | 29.02M | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
TNYBF | Tinley Beverage Co Inc | $0.33 | -0.01 | -2.72% | 35,251 | 39.77M | N/A | -0.03 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
JSDA | Jones Soda Co. | $0.23 | -0.01 | -2.85% | 131.77K | 14.38M | N/A | -0.05 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
BRSF | Brain Scientific Inc | $0.90 | -0.09 | -9.27% | 257.00 | 17.62M | N/A | -0.20 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
VCII | Vivicells International Inc | $0.03 | 0.00 | 7.94% | 15,101 | 10.01M | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
RMHB | Rocky Mountain High Brands Inc | $0.03 | -0.00 | -0.29% | 366.10K | 10.05M | N/A | -0.04 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
HSEEF | Hill Street Beverage Company Inc | $0.09 | -0.00 | -0.84% | 1,499.00 | 10.56M | N/A | -0.02 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
PLFF | Orpheum Property Inc | $0.01 | 0.00 | 20.00% | 10,000 | 2.69M | N/A | -0.02 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
KBEVF | Koios Beverage Corp | $0.04 | 0.00 | 5.41% | 56,500 | 2.92M | N/A | -0.15 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
QENC | Queench Inc | $0.00 | 0.00 | 0.00% | 90,400 | 222.31K | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
LFER | Life on Earth Inc | $0.07 | -0.01 | -12.82% | 556.43K | 1.41M | N/A | -0.17 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
DNAX | DNA Brands Inc | $0.30 | 0.15 | 100.00% | 224.07K | N/A | N/A | -128.29 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
PURT | Purthanol Resources Ltd | $0.00 | -0.00 | -2.33% | 50,000 | 777.52K | N/A | -0.01 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
RSHN | RushNet Inc | $0.00 | 0.00 | 0.00% | 25.48M | 600.00K | N/A | 2.93 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
NTEI | Nova Tech Enterprises Inc | $0.13 | 0.00 | 0.00% | 12.000 | 576.14K | N/A | -0.28 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
NBVG | Nutripure Beverages Inc | $0.00 | 0.00 | 0.00% | 6.19M | 0.0000 | N/A | -0.16 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
GLWA | Global Water Asset Corp | $0.01 | 0.00 | 0.00% | 100.00 | 493.37K | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
FHBC | Fernhill Beverage Inc | $0.00 | -0.00 | -8.33% | 8.56M | 243.56K | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras