coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2125-0.0033-0.27%
- Natural Gas:2.7530+0.0910+3.31%
- Gold:1,841.57-4.6520-0.25%
- GBP/JPY:141.31-0.3120-0.22%
- Bitcoin:37,676-1,331.34-3.53%
- WTI Oil:52.926-0.7500-1.42%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7730-0.0009-0.12%
- Ethereum:1,222.79+28.480+2.33%
- Silver:24.823-0.6860-2.76%
- USD/CAD:1.2720+0.0009+0.07%
- XRP:0.2874-0.0091-3.17%
- EUR/USD:1.2125-0.0033-0.27%
- Natural Gas:2.7530+0.0910+3.31%
- Gold:1,841.57-4.6520-0.25%
- GBP/JPY:141.31-0.3120-0.22%
- Bitcoin:37,676-1,331.34-3.53%
- WTI Oil:52.926-0.7500-1.42%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7730-0.0009-0.12%
- Ethereum:1,222.79+28.480+2.33%
- Silver:24.823-0.6860-2.76%
- USD/CAD:1.2720+0.0009+0.07%
- XRP:0.2874-0.0091-3.17%
USA Stocks
Kabel- eller satellit-tv Industry
Se:
Översikt
Performance
41 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
CMCSA | Comcast Corp - Class A | $49.57 | -0.59 | -1.18% | 13.65M | 229.50B | 22.19 | 2.23 | Konsumenttjänster | Kabel- eller satellit-tv |
NFLX | NetFlix Inc | $500.28 | -7.51 | -1.48% | 3.42M | 221.02B | 80.92 | 6.19 | Konsumenttjänster | Kabel- eller satellit-tv |
CHTR | Charter Communications Inc. - Class A | $624.99 | 6.98 | 1.13% | 1.16M | 123.52B | 49.25 | 12.65 | Konsumenttjänster | Kabel- eller satellit-tv |
LBRDK | Liberty Broadband Corp - Series C | $149.45 | 2.02 | 1.37% | 897.75K | 31.14B | 120.92 | 1.23 | Konsumenttjänster | Kabel- eller satellit-tv |
CABO | Cable One Inc | $1,996.00 | 18.61 | 0.94% | 38,473 | 12.03B | 46.16 | 42.96 | Konsumenttjänster | Kabel- eller satellit-tv |
DISCK | Discovery Inc - Series C | $32.66 | 0.92 | 2.88% | 4.92M | 11.11B | 15.70 | 2.07 | Konsumenttjänster | Kabel- eller satellit-tv |
ATUS | Altice USA Inc - Class A | $34.51 | -0.71 | -2.03% | 2.73M | 19.67B | 191.75 | 0.18 | Konsumenttjänster | Kabel- eller satellit-tv |
DISH | Dish Network Corp - Class A | $33.78 | 1.40 | 4.32% | 2.72M | 17.03B | 13.59 | 2.47 | Konsumenttjänster | Kabel- eller satellit-tv |
LBTYK | Liberty Global plc - Class C | $24.51 | -0.16 | -0.65% | 1.52M | 14.46B | N/A | -3.28 | Konsumenttjänster | Kabel- eller satellit-tv |
SJR | Shaw Communications Inc. - Class B | $17.71 | 0.12 | 0.68% | 783.09K | 9.19B | 17.39 | 1.02 | Konsumenttjänster | Kabel- eller satellit-tv |
ALLVF | Altice Europe N.V. - Class A | €6.46 | -0.03 | -0.46% | 30.000 | 6.74B | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
DISCA | Discovery Inc - Class A | $37.25 | 0.56 | 1.53% | 11.40M | 16.44B | 17.98 | 2.07 | Konsumenttjänster | Kabel- eller satellit-tv |
TLGHF | Telenet Group Hldgs NV | $40.04 | 3.18 | 8.61% | 223.00 | 4.55B | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
LBTYA | Liberty Global plc - Class A | $25.09 | -0.04 | -0.14% | 554.86K | 14.46B | N/A | -3.28 | Konsumenttjänster | Kabel- eller satellit-tv |
LBRDA | Liberty Broadband Corp - Series A | $148.13 | 2.15 | 1.47% | 34,655 | 3.92B | 119.70 | 1.23 | Konsumenttjänster | Kabel- eller satellit-tv |
CGEAF | Cogeco Communications Inc | $77.60 | 0.00 | 0.00% | 75.000 | 2.50B | 14.51 | 5.35 | Konsumenttjänster | Kabel- eller satellit-tv |
LILAK | Liberty Latin America Ltd - Class C | $11.27 | -0.02 | -0.18% | 415.80K | 2.62B | N/A | -3.37 | Konsumenttjänster | Kabel- eller satellit-tv |
AMCX | AMC Networks Inc - Class A | $43.25 | 1.76 | 4.24% | 1.24M | 1.71B | 17.05 | 2.52 | Konsumenttjänster | Kabel- eller satellit-tv |
ALVVF | Altice Europe N.V. - Class B | $6.50 | 0.00 | 0.00% | 38.000 | 6.74B | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
MHSDF | Megacable Holdings Sab De Cv - Class A | $3.60 | 0.00 | 0.00% | 2,820.00 | 63.38B | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
CGECF | Cogeco Inc. | $64.90 | 0.00 | 0.00% | 122.00 | 934.60M | 10.78 | 5.82 | Konsumenttjänster | Kabel- eller satellit-tv |
LILA | Liberty Latin America Ltd - Class A | $11.61 | 0.07 | 0.56% | 176.93K | 2.62B | N/A | -3.37 | Konsumenttjänster | Kabel- eller satellit-tv |
SJRWF | Shaw Communications Inc. - Class A | $20.20 | 0.20 | 0.98% | 5,000.00 | 9.08B | 19.84 | 1.02 | Konsumenttjänster | Kabel- eller satellit-tv |
LBRDB | Liberty Broadband Corp - Series B | $153.11 | -4.89 | -3.10% | 505.00 | 773.82M | 124.19 | 1.23 | Konsumenttjänster | Kabel- eller satellit-tv |
LBTYB | Liberty Global plc - Class B | $25.75 | -1.25 | -4.63% | 26.000 | 14.46B | N/A | -3.28 | Konsumenttjänster | Kabel- eller satellit-tv |
DISCB | Discovery Inc - Class B | $39.00 | 1.49 | 3.97% | 889.00 | 16.44B | 18.37 | 2.07 | Konsumenttjänster | Kabel- eller satellit-tv |
SYKWF | Sky Network Television Ltd. | $0.11 | 0.03 | 29.41% | 2,457.00 | 192.09M | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
APTTF | Asian Pay Television Trust - Unit | $0.09 | -0.00 | -0.57% | 412.00 | 158.60M | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
PXSTF | Phoenix Media Investment (Holdings) Limited | $0.03 | 0.00 | 0.00% | 239.00K | 149.80M | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
MVEN | Maven Inc (The) | $0.59 | -0.01 | -1.67% | 8,243.00 | 23.81M | N/A | -0.42 | Konsumenttjänster | Kabel- eller satellit-tv |
CBDD | CBD of Denver Inc | $0.01 | -0.00 | -8.50% | 58.66M | 55.98M | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
LILAB | Liberty Latin America Ltd - Class B | $17.00 | 0.00 | 0.00% | 18.000 | 2.57B | 2.80 | 6.07 | Konsumenttjänster | Kabel- eller satellit-tv |
TRWO | TransWorld Holdings Inc | $1.91 | 0.03 | 1.60% | 32,425 | 17.03M | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
ICABF | i-Cable Communications Ltd. | $0.00 | -0.00 | -33.33% | 100.00 | 14.27M | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
AMRU | Amaru Inc | $0.01 | -0.00 | -17.65% | 14,794 | 1.65M | N/A | N/A | Konsumenttjänster | Kabel- eller satellit-tv |
CCLX | CableClix (USA) nc | $0.00 | 0.00 | 11.11% | 13,000 | 3.64M | N/A | -0.06 | Konsumenttjänster | Kabel- eller satellit-tv |
SMEV | Simulated Environment Concepts Inc | $0.00 | -0.00 | -20.00% | 1.94M | 1.94M | N/A | -85.53 | Konsumenttjänster | Kabel- eller satellit-tv |
ZMWYF | Zoomaway Travel Inc | $0.03 | -0.01 | -19.03% | 568.10K | 1.82M | N/A | -0.03 | Konsumenttjänster | Kabel- eller satellit-tv |
AITVF | Asian Television Network International Ltd | $0.09 | 0.00 | 5.38% | 3.0000 | 2.29M | N/A | -0.04 | Konsumenttjänster | Kabel- eller satellit-tv |
VCTY | Videolocity International Inc | $0.00 | 0.00 | 0.00% | 13.77M | 479.58K | N/A | -0.03 | Konsumenttjänster | Kabel- eller satellit-tv |
CCCI | China Cable and Communications, Inc. | $0.00 | 0.00 | 0.00% | 2,610.00 | 23,078 | N/A | -0.10 | Konsumenttjänster | Kabel- eller satellit-tv |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras