coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7780+0.1160+4.18%
- Gold:1,843.67-2.5440-0.14%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:36,903-2,693.84-7.30%
- WTI Oil:52.817-0.8590-1.63%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,192.15-16.870-1.42%
- Silver:25.007-0.5026-2.01%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2839-0.0146-5.14%
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7780+0.1160+4.18%
- Gold:1,843.67-2.5440-0.14%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:36,903-2,693.84-7.30%
- WTI Oil:52.817-0.8590-1.63%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,192.15-16.870-1.42%
- Silver:25.007-0.5026-2.01%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2839-0.0146-5.14%
USA Stocks
Livsmedelsbutik Industry
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
WMT | Walmart Inc | $146.97 | -0.48 | -0.32% | 6.09M | 415.83B | 21.22 | 6.93 | Detaljhandel | Livsmedelsbutik |
WFAFF | Wesfarmers Limited | $36.70 | 0.66 | 1.83% | 23,101 | 41.61B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
WOLWF | Woolworths Group Limited | $30.38 | 0.04 | 0.13% | 28,439 | 38.44B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
SVNDF | Seven & I Holdings Co., Ltd. | $35.53 | 0.22 | 0.62% | 150.00 | 31.50B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
TSCDF | Tesco plc | $3.17 | -0.08 | -2.52% | 8,228.00 | 31.05B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
AHODF | Koninklijke Ahold Delhaize N.V. | $29.11 | 0.56 | 1.96% | 86.000 | 32.04B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
AONNF | Aeon Co. Ltd. | $29.00 | 0.00 | 0.00% | 900.00 | 25.29B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
KR | Kroger Co. | $33.14 | 1.15 | 3.60% | 19.53M | 25.23B | 8.84 | 3.75 | Detaljhandel | Livsmedelsbutik |
CLEGF | Coles Group | $13.90 | 0.05 | 0.36% | 330.00 | 18.54B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
LBLCF | Loblaw Cos. Ltd. | $50.37 | 0.51 | 1.02% | 491.00 | 17.98B | 44.28 | 1.13 | Detaljhandel | Livsmedelsbutik |
CRERF | Carrefour | $17.45 | 0.10 | 0.58% | 901.00 | 14.27B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
CVPBF | CP ALL Public Company Limited (Alien Market) | $1.80 | 0.00 | 0.00% | 7,550.00 | 16.17B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
WNGRF | George Weston Ltd. | $74.78 | 0.00 | 0.00% | 59.000 | 11.49B | 44.29 | 1.72 | Detaljhandel | Livsmedelsbutik |
MTRAF | Metro Inc | $45.51 | 0.46 | 1.02% | 1,185.00 | 11.39B | 8.16 | 5.55 | Detaljhandel | Livsmedelsbutik |
JRONF | Jeronimo Martins - S.G.P.S., S.A. | $16.79 | -0.28 | -1.64% | 116.00 | 10.57B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
ICCGF | ICA Gruppen AB | $47.70 | 0.00 | 0.00% | 20.000 | 9.59B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
SURRF | Sun Art Retail Group Limited | $1.01 | 0.02 | 2.02% | 3,568.00 | 9.64B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
ACI | Albertsons Companies Inc - Class A | $17.48 | 0.36 | 2.13% | 2.60M | 8.08B | N/A | -2.66 | Detaljhandel | Livsmedelsbutik |
CUYTF | Colruyt | $59.20 | -0.80 | -1.33% | 42.000 | 8.06B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
JSNSF | Sainsbury (J) plc | $3.01 | 0.01 | 0.23% | 1,019.00 | 6.69B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
MRWSF | Morrison (Wm.) Supermarkets plc | $2.48 | 0.06 | 2.65% | 12,500 | 5.96B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
DFILF | Dairy Farm International Holdings Ltd. | $4.17 | 0.04 | 0.97% | 5,000.00 | 5.64B | 22.70 | 0.19 | Detaljhandel | Livsmedelsbutik |
SRHGF | Shoprite Holdings Ltd | $8.24 | 0.00 | 0.00% | 21.000 | 4.87B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
AXFOF | Axfood AB | $22.58 | -0.52 | -2.23% | 870.00 | 4.74B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
EMLAF | Empire Co., Ltd. - Class A | $27.52 | 0.16 | 0.58% | 907.00 | 9.48B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
LWSOF | Lawson Inc. | $45.00 | -2.50 | -5.26% | 200.00 | 4.51B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
INREF | Inretail Peru Corporation | $36.00 | 1.80 | 5.26% | 3,457.00 | 3.70B | 29.16 | 1.23 | Detaljhandel | Livsmedelsbutik |
GO | Grocery Outlet Holding Corp | $37.78 | 0.32 | 0.84% | 926.39K | 3.56B | 40.02 | 0.95 | Detaljhandel | Livsmedelsbutik |
CGUIF | Casino Guichard Perrachon | $30.40 | 1.90 | 6.67% | 107.00 | 3.30B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
SFM | Sprouts Farmers Market Inc | $20.50 | 0.30 | 1.51% | 1.18M | 2.42B | 9.64 | 2.12 | Detaljhandel | Livsmedelsbutik |
PGCMF | Puregold Price Club Inc | $0.85 | -0.05 | -5.56% | 10,800 | 2.45B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
GGGSF | Greggs plc | £21.25 | 0.00 | 0.00% | 20.000 | 2.15B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
USMHF | United Super Markets Holdings Inc | $10.64 | 0.00 | 0.00% | 1,100.00 | 1.40B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
WMK | Weis Markets, Inc. | $47.90 | 0.27 | 0.57% | 26,274 | 1.29B | 10.91 | 4.40 | Detaljhandel | Livsmedelsbutik |
YAMNF | Ya-Man | $14.15 | 0.00 | 0.00% | 300.00 | 825.39M | N/A | N/A | Detaljhandel | Livsmedelsbutik |
COCCF | Cosco Capital Inc | $0.10 | 0.00 | 0.00% | 90,000 | 732.06M | N/A | N/A | Detaljhandel | Livsmedelsbutik |
IMKTA | Ingles Markets, Inc. - Class A | $42.44 | 0.86 | 2.08% | 64,264 | 590.83M | 6.26 | 6.78 | Detaljhandel | Livsmedelsbutik |
NGVC | Natural Grocers by Vitamin Cottage Inc | $14.86 | 0.12 | 0.81% | 46,090 | 335.30M | 16.91 | 0.89 | Detaljhandel | Livsmedelsbutik |
VLGEA | Village Super Market, Inc. - Class A | $22.91 | 0.40 | 1.78% | 15,050 | 327.65M | 13.76 | 1.66 | Detaljhandel | Livsmedelsbutik |
HWIN | Hometown International Inc | $13.25 | 0.00 | 0.00% | 200.00 | 103.31M | N/A | -0.07 | Detaljhandel | Livsmedelsbutik |
LHUAF | Lianhua Supermarket Hldgs - Class H | $0.17 | 0.00 | 0.00% | 1.0000 | 1.49B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
PMPG | Premier Products Group Inc | $0.13 | -0.01 | -5.16% | 6.82M | 37.24M | N/A | N/A | Detaljhandel | Livsmedelsbutik |
IFMK | iFresh Inc | $0.95 | 0.02 | 2.57% | 357.83K | 28.72M | N/A | -0.18 | Detaljhandel | Livsmedelsbutik |
FAMI | Farmmi Inc | $1.31 | 0.08 | 6.51% | 1.85M | 26.88M | N/A | -0.02 | Detaljhandel | Livsmedelsbutik |
EMOR | Emerald Organic Products Inc | $1.30 | 0.00 | 0.00% | 184.00 | 10.99M | N/A | N/A | Detaljhandel | Livsmedelsbutik |
HCMC | Healthier Choices Management Corp | $0.00 | 0.00 | 0.00% | 1.37B | 10.51M | N/A | N/A | Detaljhandel | Livsmedelsbutik |
VEST | Vestiage Inc | $0.03 | 0.02 | 410.20% | 200.00 | 8.39M | N/A | N/A | Detaljhandel | Livsmedelsbutik |
RPNRF | Rapid Nutrition PLC - Registered Shares | $0.16 | -0.01 | -4.74% | 6,075.00 | 6.10M | N/A | N/A | Detaljhandel | Livsmedelsbutik |
VPRIF | Vitality Products | $0.12 | -0.01 | -4.20% | 1,000.00 | 4.09M | N/A | -0.01 | Detaljhandel | Livsmedelsbutik |
NNRX | Nutranomics Inc | $0.00 | 0.00 | 0.00% | 183.99M | 290.33K | N/A | N/A | Detaljhandel | Livsmedelsbutik |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras