coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2095-0.0063-0.52%
- Natural Gas:2.7680+0.1060+3.83%
- Gold:1,836.26-9.9620-0.54%
- GBP/JPY:141.10-0.5210-0.37%
- Bitcoin:36,354-3,167.09-8.71%
- WTI Oil:52.367-1.3090-2.50%
- S&P 500:3,784.22-11.320-0.30%
- AUD/USD:0.7694-0.0046-0.59%
- Ethereum:1,172.10-39.680-3.39%
- Silver:24.886-0.6232-2.50%
- USD/CAD:1.2752+0.0041+0.32%
- XRP:0.2757-0.0211-7.65%
- EUR/USD:1.2095-0.0063-0.52%
- Natural Gas:2.7680+0.1060+3.83%
- Gold:1,836.26-9.9620-0.54%
- GBP/JPY:141.10-0.5210-0.37%
- Bitcoin:36,354-3,167.09-8.71%
- WTI Oil:52.367-1.3090-2.50%
- S&P 500:3,784.22-11.320-0.30%
- AUD/USD:0.7694-0.0046-0.59%
- Ethereum:1,172.10-39.680-3.39%
- Silver:24.886-0.6232-2.50%
- USD/CAD:1.2752+0.0041+0.32%
- XRP:0.2757-0.0211-7.65%
USA Stocks
Hemförbättringskedjor Industry
Se:
Översikt
Performance
14 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
HD | Home Depot, Inc. | $271.99 | 3.65 | 1.36% | 785.34K | 292.82B | 23.19 | 11.57 | Detaljhandel | Hemförbättringskedjor |
LOW | Lowe`s Cos., Inc. | $171.15 | 0.76 | 0.44% | 576.84K | 125.40B | 24.06 | 7.08 | Detaljhandel | Hemförbättringskedjor |
FND | Floor & Decor Holdings Inc - Class A | $105.38 | 0.29 | 0.28% | 20,815 | 10.93B | 64.22 | 1.64 | Detaljhandel | Hemförbättringskedjor |
KGFHF | Kingfisher Plc | £3.79 | 0.09 | 2.42% | 1,729.00 | 8.00B | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
HPCRF | Home Product Center Public Co. Ltd (Alien Market) | $0.43 | 0.08 | 22.86% | 9,300.00 | 5.66B | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
ACEHF | Ace Hardware Indonesia TBK | $0.10 | 0.01 | 11.11% | 1,000.00 | 1.72B | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
KMRIF | Komeri Co. Ltd. | $30.56 | 0.00 | 0.00% | 1,600.00 | 1.66B | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
CWXZF | CanWel Building Materials Group Ltd | $6.01 | 0.26 | 4.50% | 700.00 | 468.22M | 16.98 | 0.35 | Detaljhandel | Hemförbättringskedjor |
TTSH | Tile Shop Hldgs Inc | $4.29 | 0.10 | 2.39% | 127.77K | 218.29M | N/A | -0.03 | Detaljhandel | Hemförbättringskedjor |
CLWY | Calloway`s Nursery, Inc. | $9.63 | -0.39 | -3.85% | 2.0000 | 75.58M | 45.92 | 0.22 | Detaljhandel | Hemförbättringskedjor |
SLJB | Sulja Brothers Building Supplies Ltd. | $0.00 | 0.00 | 0.00% | 79,497 | 957.51K | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
LTSY | Litian Group Inc | $0.01 | 0.00 | 0.00% | 100.00 | 37,519 | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
HBAUF | Hornbach-Baumarkt AG | $25.94 | 0.00 | 0.00% | 1.0000 | N/A | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
DCMJF | DCM Holdings Co., Ltd. | $0.00 | 0.00 | 0.00% | 0.0000 | N/A | N/A | N/A | Detaljhandel | Hemförbättringskedjor |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras