coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2112-0.0046-0.38%
- Natural Gas:2.7920+0.1300+4.66%
- Gold:1,841.64-4.5790-0.25%
- GBP/JPY:141.23-0.3940-0.28%
- Bitcoin:37,073-2,523.61-6.81%
- WTI Oil:52.774-0.9020-1.71%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7712-0.0027-0.35%
- Ethereum:1,200.07-8.9500-0.75%
- Silver:24.922-0.5874-2.36%
- USD/CAD:1.2725+0.0014+0.11%
- XRP:0.2853-0.0132-4.63%
- EUR/USD:1.2112-0.0046-0.38%
- Natural Gas:2.7920+0.1300+4.66%
- Gold:1,841.64-4.5790-0.25%
- GBP/JPY:141.23-0.3940-0.28%
- Bitcoin:37,073-2,523.61-6.81%
- WTI Oil:52.774-0.9020-1.71%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7712-0.0027-0.35%
- Ethereum:1,200.07-8.9500-0.75%
- Silver:24.922-0.5874-2.36%
- USD/CAD:1.2725+0.0014+0.11%
- XRP:0.2853-0.0132-4.63%
USA Stocks
Stora telekommunikationer Industry
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
VZ | Verizon Communications Inc | $57.05 | -0.01 | -0.03% | 16.37M | N/A | N/A | N/A | Kommunikationer | Stora telekommunikationer |
T | AT&T, Inc. | $29.30 | 0.69 | 2.39% | 57.63M | 208.76B | 19.27 | 1.52 | Kommunikationer | Stora telekommunikationer |
NPPXF | Nippon Telegraph & Telephone Corp. | $25.86 | -0.68 | -2.54% | 783.00 | 100.88B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
DTEGF | Deutsche Telekom AG - Registered Shares | $18.36 | -0.04 | -0.21% | 1,080.00 | 87.42B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
BCE | BCE Inc | $43.60 | 0.40 | 0.92% | 518.93K | 39.42B | 21.89 | 1.99 | Kommunikationer | Stora telekommunikationer |
IQV | IQVIA Holdings Inc | $189.34 | -0.02 | -0.01% | 218.87K | 36.30B | 209.48 | 0.90 | Kommunikationer | Stora telekommunikationer |
FNCTF | Orange. | $12.12 | 0.02 | 0.17% | 200.00 | 32.24B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
SNGNF | Singapore Telecommunications Limited | $1.76 | 0.01 | 0.51% | 21,600 | 28.82B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
TTRAF | Telstra Corporation | $2.35 | -0.10 | -3.89% | 500.00 | 27.89B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
SWZCF | Swisscom AG | $546.00 | 4.00 | 0.74% | 5.0000 | 28.28B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
TU | Telus Corp. | $20.82 | 0.18 | 0.86% | 551.06K | 26.73B | 25.11 | 0.83 | Kommunikationer | Stora telekommunikationer |
TLKMF | Telekomunikasi - Class B | $0.23 | 0.00 | 0.00% | 9,000.00 | 342.76T | N/A | N/A | Kommunikationer | Stora telekommunikationer |
TELNF | Telenor ASA | $17.04 | 0.15 | 0.89% | 1,200.00 | 23.85B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
BTGOF | BT Group | $1.84 | 0.01 | 0.60% | 15,219 | 18.24B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
TLSNF | Telia Company AB | $4.16 | 0.06 | 1.46% | 600.00 | 17.01B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
KKPNF | Koninklijke KPN NV | $3.09 | -0.05 | -1.56% | 3,559.00 | 12.99B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
CHUFF | China Unicom (Hong Kong) Ltd | $0.55 | -0.03 | -4.84% | 1.61M | 16.83B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
IFSUF | Infrastructure Wireless Italiana S.p.A. | $12.03 | 0.00 | 0.00% | 124.00 | 11.55B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
MAXSF | Maxis Berhad | $1.28 | 0.00 | 0.00% | 25.000 | 10.01B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
LSXMK | Liberty Media Corp. (Tracking Stock - SiriusXM) Series C | $40.02 | -0.90 | -2.20% | 775.16K | 9.20B | 15.22 | 2.62 | Kommunikationer | Stora telekommunikationer |
FWONK | Liberty Media Corp. (Tracking Stock -Liberty Formula 1) Series C | $40.37 | 0.76 | 1.91% | 512.74K | 8.21B | N/A | -3.30 | Kommunikationer | Stora telekommunikationer |
BGAOF | Proximus | $20.40 | -0.75 | -3.55% | 567.00 | 6.90B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
NZTCF | Spark New Zealand Limited | $3.46 | 0.13 | 3.90% | 1,001.00 | 6.41B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
SNMMF | Sunrise Communications Group AG - Registered Shares | $120.10 | 1.24 | 1.04% | 6,861.00 | 5.44B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
PCWLF | PCCW Ltd. | $0.59 | 0.02 | 3.02% | 585.00 | 4.56B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
LSXMA | Liberty Media Corp. (Tracking Stock - SiriusXM) Series A | $40.09 | -0.94 | -2.29% | 513.26K | 4.04B | 15.24 | 2.62 | Kommunikationer | Stora telekommunikationer |
MYTEF | Telekom Malaysia Bhd | $1.05 | 0.00 | 0.00% | 2,200.00 | 3.97B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
BZQIF | Bezeq The Israeli Telecomunication Corp. Ltd. | $0.97 | -0.07 | -6.73% | 30,010 | 2.68B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
CHJHF | China Telecom Corporation - Class H | $0.33 | 0.12 | 57.14% | 8.80M | 177.13B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
SHEN | Shenandoah Telecommunications Co. | $43.97 | 0.51 | 1.17% | 70,595 | 2.19B | 23.96 | 1.82 | Kommunikationer | Stora telekommunikationer |
IIJIF | Internet Initiative Japan Inc | $19.75 | -24.50 | -55.37% | 20.000 | 923.02M | N/A | N/A | Kommunikationer | Stora telekommunikationer |
BATRK | Liberty Media Corp. (Tracking Stock - Braves) Series C | $25.74 | 0.41 | 1.62% | 31,101 | 1.03B | N/A | -1.35 | Kommunikationer | Stora telekommunikationer |
FWONA | Liberty Media Corp. (Tracking Stock -Liberty Formula 1) Series A | $36.32 | 0.71 | 1.99% | 250.77K | 938.36M | N/A | -3.30 | Kommunikationer | Stora telekommunikationer |
TCMFF | Telecom Argentina S.A. - Class B | $1.30 | 0.00 | 0.00% | 3,211.00 | 1.42B | N/A | N/A | Kommunikationer | Stora telekommunikationer |
ATNI | ATN International Inc | $48.21 | 1.76 | 3.79% | 10,763 | 766.44M | N/A | -0.21 | Kommunikationer | Stora telekommunikationer |
CNSL | Consolidated Communications Holdings Inc | $5.62 | 0.41 | 7.87% | 428.91K | 446.29M | 10.86 | 0.52 | Kommunikationer | Stora telekommunikationer |
LSXMB | Liberty Media Corp. (Tracking Stock - SiriusXM) Series B | $43.00 | 0.94 | 2.23% | 15.000 | 421.53M | 14.95 | 2.62 | Kommunikationer | Stora telekommunikationer |
BATRA | Liberty Media Corp. (Tracking Stock - Braves) Series A | $26.20 | 0.61 | 2.40% | 7,516.00 | 270.25M | N/A | -1.35 | Kommunikationer | Stora telekommunikationer |
ALSK | Alaska Communications Systems Group Inc | $3.29 | 0.00 | 0.00% | 861.91K | 177.08M | 18.15 | 0.18 | Kommunikationer | Stora telekommunikationer |
FWONB | Liberty Media Corp. (Tracking Stock -Liberty Formula 1) Series B | $43.47 | 0.00 | 0.00% | 29.000 | 106.37M | N/A | -3.30 | Kommunikationer | Stora telekommunikationer |
AWRE | Aware Inc. | $4.37 | 0.07 | 1.63% | 78,587 | 93.72M | N/A | -0.63 | Kommunikationer | Stora telekommunikationer |
TEUM | Pareteum Corp | $0.59 | -0.01 | -2.46% | 167.48K | 57.51M | N/A | -0.44 | Kommunikationer | Stora telekommunikationer |
BATRB | Liberty Media Corp. (Tracking Stock - Braves) Series B | $25.50 | 0.00 | 0.00% | 7.0000 | 25.04M | N/A | -1.35 | Kommunikationer | Stora telekommunikationer |
FMHS | Farmhouse Inc | $1.40 | 0.37 | 35.92% | 301.00 | 20.70M | N/A | -0.04 | Kommunikationer | Stora telekommunikationer |
SVAKF | SEVAK Limited | $1.00 | 0.00 | 0.00% | 12.000 | 13.02M | N/A | N/A | Kommunikationer | Stora telekommunikationer |
DTGI | Digerati Technologies Inc | $0.06 | -0.01 | -11.29% | 303.77K | 6.72M | N/A | -0.04 | Kommunikationer | Stora telekommunikationer |
BWTX | Bakken Water Transfer Services Inc | $0.01 | 0.00 | 0.00% | 60.000 | 7.07M | N/A | N/A | Kommunikationer | Stora telekommunikationer |
PSTO | Powerstorm Holdings Inc | $0.14 | 0.00 | 2.96% | 1,000.00 | 3.14M | N/A | -0.20 | Kommunikationer | Stora telekommunikationer |
NWTT | NW Technical Capital Inc | $0.00 | 0.00 | 0.00% | 57.93M | 1.50M | N/A | -5.14 | Kommunikationer | Stora telekommunikationer |
ITKH | Iteknik Holding Corporation | $0.00 | 0.00 | 0.00% | 4,906.00 | 416.42K | N/A | N/A | Kommunikationer | Stora telekommunikationer |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras