coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7680+0.1060+3.83%
- Gold:1,841.81-4.4045-0.24%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:37,441-2,155.58-5.76%
- WTI Oil:52.716-0.9600-1.82%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,215.35+6.3500+0.52%
- Silver:24.909-0.6003-2.41%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2872-0.0113-3.93%
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7680+0.1060+3.83%
- Gold:1,841.81-4.4045-0.24%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:37,441-2,155.58-5.76%
- WTI Oil:52.716-0.9600-1.82%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,215.35+6.3500+0.52%
- Silver:24.909-0.6003-2.41%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2872-0.0113-3.93%
USA Stocks
Halvledare Industry
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $527.83 | -13.44 | -2.48% | 6.41M | 326.73B | 86.28 | 6.12 | Elektronisk teknologi | Halvledare |
INTC | Intel Corp. | $59.27 | 2.32 | 4.07% | 66.63M | 242.89B | 11.62 | 5.10 | Elektronisk teknologi | Halvledare |
AVGO | Broadcom Inc | $451.65 | 0.44 | 0.10% | 1.34M | 183.69B | 71.44 | 6.33 | Elektronisk teknologi | Halvledare |
TXN | Texas Instruments Inc. | $171.61 | 0.20 | 0.12% | 1.75M | 157.53B | 32.45 | 5.29 | Elektronisk teknologi | Halvledare |
AMD | Advanced Micro Devices Inc. | $90.78 | -0.99 | -1.08% | 51.91M | 109.19B | 124.72 | 0.73 | Elektronisk teknologi | Halvledare |
MU | Micron Technology Inc. | $81.30 | 1.39 | 1.74% | 16.19M | 90.95B | 30.68 | 2.65 | Elektronisk teknologi | Halvledare |
ADI | Analog Devices Inc. | $159.45 | 0.97 | 0.61% | 1.62M | 58.91B | 48.59 | 3.28 | Elektronisk teknologi | Halvledare |
IFNNF | Infineon Technologies AG | $38.65 | -0.09 | -0.23% | 356.00 | 50.47B | N/A | N/A | Elektronisk teknologi | Halvledare |
NXPI | NXP Semiconductors NV | $179.73 | 2.31 | 1.30% | 1.76M | 50.28B | N/A | -0.52 | Elektronisk teknologi | Halvledare |
MCHP | Microchip Technology, Inc. | $153.07 | 2.37 | 1.57% | 1.05M | 39.86B | 65.31 | 2.35 | Elektronisk teknologi | Halvledare |
STMEF | ST Microelectronics | $39.04 | 1.10 | 2.89% | 85,854 | 35.55B | N/A | N/A | Elektronisk teknologi | Halvledare |
MRVL | Marvell Technology Group Ltd | $51.30 | 1.06 | 2.11% | 8.73M | 34.38B | 24.65 | 2.08 | Elektronisk teknologi | Halvledare |
XLNX | Xilinx, Inc. | $139.92 | -1.25 | -0.89% | 3.12M | 34.30B | 57.12 | 2.45 | Elektronisk teknologi | Halvledare |
ENPH | Enphase Energy Inc | $208.63 | 4.94 | 2.42% | 2.67M | 26.36B | 163.68 | 1.28 | Elektronisk teknologi | Halvledare |
SWKS | Skyworks Solutions, Inc. | $158.27 | 0.38 | 0.24% | 1.08M | 26.29B | 32.93 | 4.80 | Elektronisk teknologi | Halvledare |
MXIM | Maxim Integrated Products, Inc. | $96.10 | 0.67 | 0.70% | 796.27K | 25.69B | 38.01 | 2.53 | Elektronisk teknologi | Halvledare |
QRVO | Qorvo Inc | $184.10 | 4.03 | 2.24% | 591.02K | 21.00B | 48.43 | 3.80 | Elektronisk teknologi | Halvledare |
RNECF | Renesas Electronics Corporation | $10.26 | 0.00 | 0.00% | 70.000 | 17.74B | N/A | N/A | Elektronisk teknologi | Halvledare |
SIUIF | Semiconductor Manufacturing Intl Co | $2.37 | -0.29 | -10.90% | 52,720 | 13.66B | N/A | N/A | Elektronisk teknologi | Halvledare |
MPWR | Monolithic Power System Inc | $386.68 | -1.54 | -0.40% | 179.42K | 17.44B | 117.34 | 3.29 | Elektronisk teknologi | Halvledare |
ON | ON Semiconductor Corp. | $37.89 | 0.90 | 2.43% | 8.82M | 15.58B | 78.70 | 0.48 | Elektronisk teknologi | Halvledare |
ENTG | Entegris Inc | $108.88 | 3.89 | 3.71% | 414.13K | 14.70B | 55.68 | 1.95 | Elektronisk teknologi | Halvledare |
NDEKF | Nitto Denko Corporation | $86.45 | 0.00 | 0.00% | 6.0000 | 13.72B | N/A | N/A | Elektronisk teknologi | Halvledare |
IPGP | IPG Photonics Corp | $246.12 | 5.62 | 2.34% | 114.98K | 13.12B | 124.83 | 1.97 | Elektronisk teknologi | Halvledare |
MDTKF | Media Tek Inc | $7.30 | 0.00 | 0.00% | 1,000.00 | 11.61B | N/A | N/A | Elektronisk teknologi | Halvledare |
IPHI | Inphi Corp | $171.45 | 2.21 | 1.31% | 465.69K | 8.93B | N/A | -1.29 | Elektronisk teknologi | Halvledare |
ROHCF | Rohm Company Limited | $82.00 | 12.00 | 17.14% | 100.00 | 8.45B | N/A | N/A | Elektronisk teknologi | Halvledare |
ASMXF | ASM International NV | $146.00 | 16.00 | 12.31% | 300.00 | 7.27B | N/A | N/A | Elektronisk teknologi | Halvledare |
SUMCF | Sumco Corp. | $21.44 | -0.01 | -0.03% | 275.00 | 6.24B | N/A | N/A | Elektronisk teknologi | Halvledare |
AUKUF | ams AG | $23.02 | 0.96 | 4.34% | 1,450.00 | 6.31B | N/A | N/A | Elektronisk teknologi | Halvledare |
ALGM | Allegro Microsystems Inc. | $32.89 | -0.06 | -0.18% | 746.59K | 6.23B | 9.20 | 3.63 | Elektronisk teknologi | Halvledare |
SLAB | Silicon Laboratories Inc | $135.28 | 1.65 | 1.24% | 148.48K | 5.93B | 455.95 | 0.30 | Elektronisk teknologi | Halvledare |
LSCC | Lattice Semiconductor Corp. | $43.55 | 0.52 | 1.21% | 471.87K | 5.93B | 132.74 | 0.33 | Elektronisk teknologi | Halvledare |
POWI | Power Integrations Inc. | $96.09 | 1.26 | 1.33% | 170.24K | 5.75B | 28.72 | 3.35 | Elektronisk teknologi | Halvledare |
CRUS | Cirrus Logic, Inc. | $97.06 | 3.13 | 3.33% | 338.04K | 5.63B | 37.64 | 2.59 | Elektronisk teknologi | Halvledare |
SSLLF | Siltronic Ag | $160.41 | 1.66 | 1.04% | 2,395.00 | 4.81B | N/A | N/A | Elektronisk teknologi | Halvledare |
SMTC | Semtech Corp. | $78.00 | 4.11 | 5.56% | 350.67K | 5.07B | 129.20 | 0.60 | Elektronisk teknologi | Halvledare |
CCMP | Cabot Microelectronics Corp | $168.41 | 4.54 | 2.77% | 116.35K | 4.90B | 34.71 | 4.83 | Elektronisk teknologi | Halvledare |
AMKR | AMKOR Technology Inc. | $18.75 | 1.35 | 7.76% | 1.45M | 4.55B | 14.58 | 1.29 | Elektronisk teknologi | Halvledare |
DLGNF | Dialog Semiconductor Plc | $56.39 | 0.09 | 0.16% | 487.00 | 4.32B | N/A | N/A | Elektronisk teknologi | Halvledare |
MTSI | MACOM Technology Solutions Holdings Inc | $63.02 | 1.87 | 3.06% | 461.28K | 4.28B | N/A | -0.69 | Elektronisk teknologi | Halvledare |
DIOD | Diodes, Inc. | $79.28 | 0.75 | 0.95% | 180.57K | 4.13B | 35.96 | 2.20 | Elektronisk teknologi | Halvledare |
VLDR | Velodyne Lidar Inc | $23.75 | -0.16 | -0.67% | 3.79M | 4.01B | N/A | -0.29 | Elektronisk teknologi | Halvledare |
AMBA | Ambarella Inc | $105.40 | 6.02 | 6.06% | 451.66K | 3.71B | N/A | -1.76 | Elektronisk teknologi | Halvledare |
COHR | Coherent Inc. | $156.03 | 3.09 | 2.02% | 124.09K | 3.81B | N/A | -17.18 | Elektronisk teknologi | Halvledare |
MLXSF | Melexis N.V. | $82.91 | 10.91 | 15.16% | 44.000 | 3.35B | N/A | N/A | Elektronisk teknologi | Halvledare |
NDCVF | Nordic Semiconductor | $16.57 | 0.01 | 0.06% | 3,041.00 | 3.19B | N/A | N/A | Elektronisk teknologi | Halvledare |
FN | Fabrinet | $85.61 | 2.56 | 3.08% | 103.28K | 3.16B | 26.69 | 3.20 | Elektronisk teknologi | Halvledare |
TSEM | Tower Semiconductor Ltd. | $29.25 | 1.00 | 3.54% | 654.96K | 3.14B | 43.72 | 0.67 | Elektronisk teknologi | Halvledare |
MXL | MaxLinear Inc | $37.61 | 0.67 | 1.81% | 339.97K | 2.79B | N/A | -1.13 | Elektronisk teknologi | Halvledare |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras