coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2124+0.0027+0.22%
- Natural Gas:2.5835-0.0335-1.30%
- Gold:1,834.83-2.9595-0.16%
- GBP/JPY:141.60+0.4585+0.32%
- Bitcoin:37,120+677.46+1.83%
- WTI Oil:52.746+0.6940+1.32%
- S&P 500:3,789.81+21.560+0.57%
- AUD/USD:0.7702-0.0019-0.25%
- Ethereum:1,397.09+155.67+11.14%
- Silver:25.031+0.0575+0.23%
- USD/CAD:1.2760+0.0049+0.39%
- XRP:0.3049+0.0206+6.76%
- EUR/USD:1.2124+0.0027+0.22%
- Natural Gas:2.5835-0.0335-1.30%
- Gold:1,834.83-2.9595-0.16%
- GBP/JPY:141.60+0.4585+0.32%
- Bitcoin:37,120+677.46+1.83%
- WTI Oil:52.746+0.6940+1.32%
- S&P 500:3,789.81+21.560+0.57%
- AUD/USD:0.7702-0.0019-0.25%
- Ethereum:1,397.09+155.67+11.14%
- Silver:25.031+0.0575+0.23%
- USD/CAD:1.2760+0.0049+0.39%
- XRP:0.3049+0.0206+6.76%
USA Stocks
Konsumentvaror Sector
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
TSLA | Tesla Inc | $841.93 | 15.77 | 1.91% | 6.52M | 798.07B | 1,636.87 | 0.50 | Konsumentvaror | Motorfordon |
TOYOF | Toyota Motor Corporation | $76.28 | -0.41 | -0.54% | 361.00 | 248.89B | N/A | N/A | Konsumentvaror | Motorfordon |
SNEJF | Sony Corporation. | $103.74 | 6.96 | 7.19% | 43,386 | 130.82B | N/A | N/A | Konsumentvaror | Elektronik eller apparater |
AUDVF | Audi AG | $1,940.00 | -160.00 | -7.62% | 5.0000 | 83.42B | N/A | N/A | Konsumentvaror | Motorfordon |
NTDOF | Nintendo Co. Ltd | $648.60 | 19.50 | 3.10% | 306.00 | 85.40B | N/A | N/A | Konsumentvaror | Rekreationsprodukter |
GM | General Motors Company | $53.41 | 3.44 | 6.88% | 15.89M | 76.45B | 22.41 | 2.23 | Konsumentvaror | Motorfordon |
DDAIF | Daimler AG | $70.15 | 0.57 | 0.82% | 17,548 | 75.05B | 1,807.20 | 0.04 | Konsumentvaror | Motorfordon |
ATVI | Activision Blizzard Inc | $91.86 | 1.17 | 1.29% | 754.47K | 71.00B | 31.78 | 2.85 | Konsumentvaror | Rekreationsprodukter |
VLKAF | Volkswagen AG | $205.22 | 1.00 | 0.49% | 321.00 | 60.56B | N/A | N/A | Konsumentvaror | Motorfordon |
BAMXF | Bayerische Motoren Werke AG | $87.61 | -1.14 | -1.28% | 6,178.00 | 52.74B | N/A | N/A | Konsumentvaror | Motorfordon |
CFRHF | Compagnie financiere Richemont SA - Registered Shares - Class A | $90.95 | -1.70 | -1.83% | 3,038.00 | 42.06B | N/A | N/A | Konsumentvaror | Andra konsumentspecialiteter |
HNDAF | Honda Motor | $27.66 | -0.64 | -2.24% | 53,210 | 50.11B | N/A | N/A | Konsumentvaror | Motorfordon |
ROKU | Roku Inc - Class A | $435.45 | 27.15 | 6.65% | 2.09M | 51.83B | N/A | -0.84 | Konsumentvaror | Elektronik eller apparater |
GELYF | Geely Automobile Holdings Ltd. | $3.44 | -0.01 | -0.29% | 300.43K | 33.77B | N/A | N/A | Konsumentvaror | Motorfordon |
EA | Electronic Arts, Inc. | $140.09 | 1.09 | 0.78% | 387.26K | 40.64B | 30.96 | 4.49 | Konsumentvaror | Rekreationsprodukter |
F | Ford Motor Co. | $10.06 | 0.23 | 2.31% | 16.76M | 39.30B | N/A | -0.05 | Konsumentvaror | Motorfordon |
RACE | Ferrari N.V. | $209.72 | -0.35 | -0.17% | 63,123 | 38.75B | 65.80 | 3.19 | Konsumentvaror | Motorfordon |
PCRFF | Panasonic Corp | $12.33 | 0.63 | 5.43% | 249.88K | 30.25B | N/A | N/A | Konsumentvaror | Elektronik eller apparater |
FUJIF | Fujifilm Holdings Corp. | $54.58 | 2.95 | 5.71% | 660.00 | 28.09B | N/A | N/A | Konsumentvaror | Elektronik eller apparater |
SWK | Stanley Black & Decker Inc | $176.20 | 3.57 | 2.07% | 126.03K | 28.23B | 27.99 | 6.17 | Konsumentvaror | Verktyg och hårdvara |
BYDDF | BYD Co - Class H | $29.95 | 1.90 | 6.77% | 543.27K | 684.52B | N/A | N/A | Konsumentvaror | Motorfordon |
TYIDF | Toyota Industries Corp. | $78.80 | -0.95 | -1.19% | 110.00 | 25.68B | N/A | N/A | Konsumentvaror | Motorfordon |
DHI | D.R. Horton Inc. | $70.85 | 1.49 | 2.15% | 575.06K | 25.83B | 10.82 | 6.41 | Konsumentvaror | Bostadsbyggnation |
TTNDF | Techtronic Industries Co. Ltd. | $13.65 | 0.00 | 0.00% | 38.000 | 25.02B | N/A | N/A | Konsumentvaror | Verktyg och hårdvara |
PEUGF | Peugeot S.A. | $27.79 | -0.30 | -1.07% | 212.00 | 24.87B | N/A | N/A | Konsumentvaror | Motorfordon |
SZKMF | Suzuki Motor Corp. | $47.52 | 0.40 | 0.86% | 192.00 | 23.34B | N/A | N/A | Konsumentvaror | Motorfordon |
BRDCF | Bridgestone Corporation | $37.00 | 0.00 | 0.00% | 3.0000 | 26.41B | N/A | N/A | Konsumentvaror | Begagnatmarknad bilar |
FCAU | Fiat Chrysler Automobiles NV | $15.23 | -0.79 | -4.93% | 4.46M | 23.98B | N/A | N/A | Konsumentvaror | Motorfordon |
MGDDF | Michelin (CGDE)-B - Registered Shares | $125.50 | 0.00 | 0.00% | 3.0000 | 22.38B | N/A | N/A | Konsumentvaror | Begagnatmarknad bilar |
NSANF | Nissan Motor Co. Ltd. | $5.18 | -0.11 | -2.08% | 690.00 | 21.86B | N/A | N/A | Konsumentvaror | Motorfordon |
TTWO | Take-Two Interactive Software, Inc. | $199.85 | 3.57 | 1.82% | 404.85K | 22.99B | 47.48 | 4.13 | Konsumentvaror | Rekreationsprodukter |
SHMDF | Shimano Inc. | $234.00 | 0.00 | 0.00% | 7.0000 | 21.70B | N/A | N/A | Konsumentvaror | Rekreationsprodukter |
LEN | Lennar Corp. - Class A | $77.61 | 1.01 | 1.32% | 271.93K | 23.39B | 10.65 | 7.19 | Konsumentvaror | Bostadsbyggnation |
NCBDF | Bandai Namco Holdings Inc | $92.20 | 0.00 | 0.00% | 37.000 | 20.47B | N/A | N/A | Konsumentvaror | Rekreationsprodukter |
FUJHF | Subaru Corporation | $19.69 | -0.33 | -1.65% | 101.00 | 15.15B | N/A | N/A | Konsumentvaror | Motorfordon |
NVR | NVR Inc. | $4,075.00 | 65.05 | 1.62% | 2,025.00 | 15.16B | 18.47 | 217.08 | Konsumentvaror | Bostadsbyggnation |
NDRBF | Nibe Industrier AB - Class B | $33.40 | 1.80 | 5.70% | 400.00 | 122.69B | N/A | N/A | Konsumentvaror | Elektronik eller apparater |
TRATF | Traton SE - Bearer Shares | $28.25 | 0.00 | 0.00% | 4,000.00 | 14.12B | N/A | N/A | Konsumentvaror | Motorfordon |
MKEWF | Makita Corporation | $48.08 | 1.52 | 3.28% | 14,400 | 13.46B | N/A | N/A | Konsumentvaror | Verktyg och hårdvara |
HAS | Hasbro, Inc. | $95.33 | -1.86 | -1.92% | 172.51K | 13.06B | 33.99 | 2.86 | Konsumentvaror | Rekreationsprodukter |
CJEWF | Chow Tai Fook Jewellery Group Limited | $1.28 | 0.16 | 14.22% | 10.000 | 12.85B | N/A | N/A | Konsumentvaror | Andra konsumentspecialiteter |
TOSBF | Toshiba Corporation | $28.58 | -0.39 | -1.35% | 2,849.00 | 13.01B | N/A | N/A | Konsumentvaror | Elektronik eller apparater |
WHR | Whirlpool Corp. | $197.22 | 2.68 | 1.38% | 66,851 | 12.34B | 14.16 | 13.74 | Konsumentvaror | Elektronik eller apparater |
RNSDF | Renault S.A. | $43.26 | 1.04 | 2.46% | 262.00 | 12.79B | N/A | N/A | Konsumentvaror | Motorfordon |
PSMMF | Persimmon plc | $36.75 | 0.00 | 0.00% | 4.0000 | 11.72B | N/A | N/A | Konsumentvaror | Bostadsbyggnation |
PHM | PulteGroup Inc | $43.31 | 0.61 | 1.43% | 183.85K | 11.61B | 8.91 | 4.79 | Konsumentvaror | Bostadsbyggnation |
LKQ | LKQ Corp | $37.49 | -0.36 | -0.95% | 290.64K | 11.41B | 19.35 | 1.96 | Konsumentvaror | Begagnatmarknad bilar |
YAMCF | Yamaha Corporation | $58.27 | 0.00 | 0.00% | 1.0000 | 11.16B | N/A | N/A | Konsumentvaror | Rekreationsprodukter |
GWLLF | Great Wall Motor Co., Ltd. - Class H | $3.25 | -0.23 | -6.48% | 75,418 | 334.65B | N/A | N/A | Konsumentvaror | Motorfordon |
MHK | Mohawk Industries, Inc. | $148.95 | -0.02 | -0.01% | 27,909 | 10.61B | 20.01 | 7.45 | Konsumentvaror | Heminredning |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras