coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7735+0.1115+4.02%
- Gold:1,838.77-7.4435-0.40%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:36,948-2,648.77-7.17%
- WTI Oil:52.809-0.8670-1.64%
- S&P 500:3,782.13-13.410-0.35%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,197.63-11.380-0.95%
- Silver:24.937-0.5717-2.29%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2832-0.0153-5.40%
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7735+0.1115+4.02%
- Gold:1,838.77-7.4435-0.40%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:36,948-2,648.77-7.17%
- WTI Oil:52.809-0.8670-1.64%
- S&P 500:3,782.13-13.410-0.35%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,197.63-11.380-0.95%
- Silver:24.937-0.5717-2.29%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2832-0.0153-5.40%
USA Stocks
Konsumtionsvaror Sector
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
PG | Procter & Gamble Co. | $135.41 | -0.39 | -0.29% | 1.08M | 335.76B | 25.96 | 5.23 | Konsumtionsvaror | Hushåll eller personlig vård |
NSRGF | Nestle SA | $118.16 | -0.72 | -0.60% | 9,569.00 | 340.42B | N/A | N/A | Konsumtionsvaror | Mat stora diversifierad |
LVMHF | Lvmh Moet Hennessy Vuitton SE | $621.79 | -4.02 | -0.64% | 1,225.00 | 313.85B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
KO | Coca-Cola Co | $48.92 | -0.31 | -0.63% | 2.57M | 210.24B | 25.53 | 1.93 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
LRLCF | L`Oreal | $379.05 | -5.21 | -1.36% | 580.00 | 212.21B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
PEP | Pepsico Inc. | $141.12 | -0.64 | -0.45% | 616.11K | 195.02B | 28.08 | 5.05 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
NKE | Nike, Inc. - Class B | $140.01 | -1.29 | -0.91% | 632.23K | 179.66B | 80.54 | 1.75 | Konsumtionsvaror | Kläder eller skor |
UNLYF | Unilever plc | $59.80 | 0.05 | 0.08% | 438.00 | 157.24B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
PM | Philip Morris International Inc | $80.40 | -0.78 | -0.96% | 643.40K | 125.21B | 16.47 | 4.93 | Konsumtionsvaror | Tobak |
BUDFF | Anheuser-Busch In Bev SA/NV | $70.75 | 0.33 | 0.47% | 101.48K | 119.80B | N/A | N/A | Konsumtionsvaror | Alkoholiserade drycker |
HESAF | Hermes International | $1,066.71 | -20.80 | -1.91% | 215.00 | 112.61B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
IDEXF | Industria De Diseno Textil SA | $31.92 | 0.08 | 0.24% | 8,469.00 | 99.48B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
CHDRF | Christian Dior SE | $585.00 | 53.80 | 10.13% | 1.0000 | 105.60B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
DGEAF | Diageo plc | $40.12 | -0.09 | -0.22% | 16,130 | 93.84B | N/A | N/A | Konsumtionsvaror | Alkoholiserade drycker |
LDSVF | Chocoladefabriken Lindt & Sprungli AG. | $89,138.63 | 4,771.44 | 5.66% | 1.0000 | 91.55B | N/A | N/A | Konsumtionsvaror | Matspecialitet eller godis |
BTAFF | British American Tobacco Plc | $38.58 | 0.57 | 1.50% | 2,586.00 | 88.50B | N/A | N/A | Konsumtionsvaror | Tobak |
PPRUF | Kering | $707.96 | -9.25 | -1.29% | 174.00 | 89.40B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
MDLZ | Mondelez International Inc. - Class A | $57.11 | -0.20 | -0.35% | 718.15K | 81.96B | 26.48 | 2.16 | Konsumtionsvaror | Mat stora diversifierad |
MO | Altria Group Inc. | $40.96 | -0.15 | -0.36% | 879.19K | 76.12B | 104.66 | 0.39 | Konsumtionsvaror | Tobak |
ADDDF | Adidas AG | $355.21 | -8.79 | -2.42% | 2,658.00 | 71.19B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
CL | Colgate-Palmolive Co. | $82.13 | 0.19 | 0.23% | 425.99K | 70.40B | 26.16 | 3.13 | Konsumtionsvaror | Hushåll eller personlig vård |
HINKF | Heineken N.V | $111.80 | 0.41 | 0.37% | 16,025 | 64.40B | N/A | N/A | Konsumtionsvaror | Alkoholiserade drycker |
RBGPF | Reckitt Benckiser Group Plc | $92.91 | 5.87 | 6.74% | 488.00 | 66.16B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
EL | Estee Lauder Cos., Inc. - Class A | $248.64 | -1.38 | -0.55% | 116.79K | 90.41B | 151.95 | 1.65 | Konsumtionsvaror | Hushåll eller personlig vård |
PDRDF | Pernod Ricard | $192.00 | -3.04 | -1.56% | 5,855.00 | 50.28B | N/A | N/A | Konsumtionsvaror | Alkoholiserade drycker |
MNST | Monster Beverage Corp. | $90.10 | -1.26 | -1.38% | 291.60K | 47.57B | 41.06 | 2.23 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
ANPDF | Anta Sports Products | $16.88 | 0.53 | 3.24% | 2,000.00 | 45.63B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
KMB | Kimberly-Clark Corp. | $131.38 | -0.19 | -0.14% | 188.80K | 44.69B | 19.13 | 6.88 | Konsumtionsvaror | Hushåll eller personlig vård |
GPDNF | Danone | $66.85 | 0.26 | 0.38% | 1,330.00 | 45.90B | N/A | N/A | Konsumtionsvaror | Mat stora diversifierad |
KDP | Keurig Dr Pepper Inc | $31.41 | -0.14 | -0.43% | 216.55K | 44.19B | 34.40 | 0.92 | Konsumtionsvaror | Drycker icke alkoholhaltiga |
BDWBF | Budweiser Brewing Company APAC Limited | $3.15 | 0.00 | 0.00% | 33.000 | 41.72B | N/A | N/A | Konsumtionsvaror | Alkoholiserade drycker |
NNFSF | Nongfu Spring Co. Ltd. - Class H | $0.00 | 0.00 | 0.00% | 0.0000 | N/A | N/A | N/A | Konsumtionsvaror | Drycker icke alkoholhaltiga |
KHC | Kraft Heinz Co | $31.86 | -0.23 | -0.70% | 489.73K | 38.95B | N/A | -0.41 | Konsumtionsvaror | Mat stora diversifierad |
JAPAF | Japan Tobacco Inc. | $19.77 | 0.00 | 0.00% | 556.00 | 39.54B | N/A | N/A | Konsumtionsvaror | Tobak |
STZ | Constellation Brands Inc - Class A | $220.50 | -3.40 | -1.52% | 88,732 | 43.08B | 23.93 | 9.36 | Konsumtionsvaror | Alkoholiserade drycker |
KAOCF | Kao Corporation | $75.00 | 0.20 | 0.27% | 150.00 | 36.15B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
GIS | General Mills, Inc. | $55.52 | -0.23 | -0.41% | 336.51K | 33.95B | 14.31 | 3.90 | Konsumtionsvaror | Mat stora diversifierad |
VFC | VF Corp. | $83.83 | -1.56 | -1.83% | 229.93K | 32.69B | N/A | -0.15 | Konsumtionsvaror | Kläder eller skor |
UNCHF | Uni Charm Corporation | $47.34 | 0.26 | 0.56% | 1,037.00 | 29.39B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
BDRFF | Beiersdorf AG | $117.15 | 3.15 | 2.76% | 40.000 | 29.52B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
CRHKF | China Resources Beer (Holdings) Company Limited | $9.00 | 0.00 | 0.00% | 106.00 | 29.20B | N/A | N/A | Konsumtionsvaror | Alkoholiserade drycker |
SZHIF | Shenzhou International Group Hldgs | $18.41 | 0.00 | 0.00% | 2,000.00 | 27.67B | N/A | N/A | Konsumtionsvaror | Kläder eller skor |
SSDOF | Shiseido Company Limited | $69.72 | -0.74 | -1.06% | 2.0000 | 27.89B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
HKHHF | Heineken Holdings | $94.90 | -1.30 | -1.35% | 5,595.00 | 27.33B | N/A | N/A | Konsumtionsvaror | Alkoholiserade drycker |
CIADF | China Mengniu Dairy Company Limited | $5.83 | 0.00 | 0.00% | 697.00 | 23.01B | N/A | N/A | Konsumtionsvaror | Mat kött eller fisk eller mejeri |
KRYAF | Kerry Group Plc - Class A | $151.65 | 0.00 | 0.00% | 38.000 | 21.79B | N/A | N/A | Konsumtionsvaror | Matspecialitet eller godis |
HELKF | Henkel AG & Co. KGAA - Bearer Shares | $96.00 | 6.00 | 6.67% | 255.00 | 24.94B | N/A | N/A | Konsumtionsvaror | Hushåll eller personlig vård |
CLX | Clorox Co. | $195.85 | 0.30 | 0.15% | 125.16K | 24.69B | 21.78 | 8.98 | Konsumtionsvaror | Hushåll eller personlig vård |
ASBFF | Associated British Foods plc | $30.40 | 0.00 | 0.00% | 1.0000 | 24.07B | N/A | N/A | Konsumtionsvaror | Mat stora diversifierad |
HRL | Hormel Foods Corp. | $44.28 | 0.31 | 0.70% | 183.45K | 23.91B | 26.47 | 1.66 | Konsumtionsvaror | Mat kött eller fisk eller mejeri |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras