coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5540-0.0630-2.47%
- Gold:1,839.66+1.8800+0.10%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,086+625.00+1.69%
- WTI Oil:52.701+0.6490+1.23%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,407.52+171.24+12.17%
- Silver:25.209+0.2357+0.93%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3055+0.0213+6.97%
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5540-0.0630-2.47%
- Gold:1,839.66+1.8800+0.10%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,086+625.00+1.69%
- WTI Oil:52.701+0.6490+1.23%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,407.52+171.24+12.17%
- Silver:25.209+0.2357+0.93%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3055+0.0213+6.97%
USA Stocks
Konsumenttjänster Sector
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
DIS | Walt Disney Co (The) | $171.44 | -1.99 | -1.15% | 10.57M | 310.39B | N/A | -1.57 | Konsumenttjänster | Mediekonglomerat |
CMCSA | Comcast Corp - Class A | $48.68 | -0.90 | -1.81% | 19.36M | 226.84B | 21.80 | 2.23 | Konsumenttjänster | Kabel- eller satellit-tv |
NFLX | NetFlix Inc | $498.01 | -2.85 | -0.57% | 5.17M | 220.02B | 80.45 | 6.19 | Konsumenttjänster | Kabel- eller satellit-tv |
MCD | McDonald`s Corp | $209.91 | 1.41 | 0.68% | 2.27M | 156.41B | 32.04 | 6.55 | Konsumenttjänster | Restauranger |
CHTR | Charter Communications Inc. - Class A | $631.77 | 8.68 | 1.39% | 670.07K | 124.54B | 49.71 | 12.65 | Konsumenttjänster | Kabel- eller satellit-tv |
SBUX | Starbucks Corp. | $102.34 | 0.52 | 0.51% | 3.88M | 120.12B | 130.27 | 0.79 | Konsumenttjänster | Restauranger |
BKNG | Booking Holdings Inc | $2,126.67 | -55.92 | -2.56% | 227.23K | 87.10B | 63.80 | 33.22 | Konsumenttjänster | Andra konsumenttjänster |
OLCLF | Oriental Land Co. Ltd. | $170.75 | -1.25 | -0.73% | 300.00 | 62.10B | N/A | N/A | Konsumenttjänster | Filmer eller underhållning |
MAR | Marriott International, Inc. - Class A | $126.83 | -2.10 | -1.63% | 1.39M | 41.82B | 240.86 | 0.53 | Konsumenttjänster | Hotell eller resorter eller kryssningsrederier |
LVS | Las Vegas Sands Corp | $53.69 | -1.99 | -3.57% | 7.57M | 41.01B | N/A | -1.00 | Konsumenttjänster | Kasinon eller spel |
PTON | Peloton Interactive Inc - Class A | $157.85 | -7.40 | -4.48% | 5.66M | 48.34B | 1,315.85 | 0.12 | Konsumenttjänster | Andra konsumenttjänster |
HDALF | Haidilao International Holding Ltd | K8.12 | 0.47 | 6.14% | 161.00 | 43.04B | N/A | N/A | Konsumenttjänster | Restauranger |
CMG | Chipotle Mexican Grill | $1,407.17 | -4.63 | -0.33% | 187.02K | 39.37B | 168.20 | 8.36 | Konsumenttjänster | Restauranger |
MTCH | Match Group Inc. - New | $151.05 | 2.00 | 1.34% | 2.13M | 39.28B | 1,269.35 | 0.12 | Konsumenttjänster | Broadcasting |
EBAY | EBay Inc. | $55.41 | 0.14 | 0.25% | 5.49M | 38.20B | 7.46 | 7.42 | Konsumenttjänster | Andra konsumenttjänster |
VIVEF | Vivendi | $32.23 | -0.18 | -0.56% | 16,620 | 38.21B | N/A | N/A | Konsumenttjänster | Filmer eller underhållning |
PDYPF | Flutter Entertainment Plc | $212.12 | 2.87 | 1.37% | 1,691.00 | 37.13B | N/A | N/A | Konsumenttjänster | Kasinon eller spel |
CTAS | Cintas Corporation | $326.07 | -1.07 | -0.33% | 547.61K | 34.25B | 36.67 | 8.89 | Konsumenttjänster | Andra konsumenttjänster |
CMPGF | Compass Group Plc | $19.17 | 0.25 | 1.31% | 2,253.00 | 34.20B | N/A | N/A | Konsumenttjänster | Restauranger |
GXYEF | Galaxy Entertainment Group Ltd. | $7.82 | 0.09 | 1.13% | 2,287.00 | 33.98B | N/A | N/A | Konsumenttjänster | Kasinon eller spel |
YUM | Yum Brands Inc. | $106.61 | -1.17 | -1.09% | 853.91K | 32.16B | 31.02 | 3.44 | Konsumenttjänster | Restauranger |
SCHYF | Sands China Ltd | $4.49 | 0.22 | 5.15% | 1,100.00 | 36.32B | N/A | N/A | Konsumenttjänster | Kasinon eller spel |
LBRDK | Liberty Broadband Corp - Series C | $151.92 | 2.84 | 1.91% | 677.34K | 31.65B | 122.15 | 1.23 | Konsumenttjänster | Kabel- eller satellit-tv |
HLT | Hilton Worldwide Holdings Inc | $109.26 | -2.85 | -2.54% | 1.37M | 30.31B | N/A | -1.16 | Konsumenttjänster | Hotell eller resorter eller kryssningsrederier |
VIAC | ViacomCBS Inc - Class B | $45.60 | -0.40 | -0.87% | 7.52M | 28.42B | 10.77 | 4.21 | Konsumenttjänster | Broadcasting |
SIRI | Sirius XM Holdings Inc | $5.80 | -0.03 | -0.43% | 12.07M | 24.67B | 24.59 | 0.24 | Konsumenttjänster | Broadcasting |
YUMC | Yum China Holdings Inc | $57.17 | -0.32 | -0.56% | 1.13M | 23.97B | 31.20 | 1.83 | Konsumenttjänster | Restauranger |
EVGGF | Evolution Gaming Group AB | $102.87 | 2.34 | 2.33% | 100.00 | 21.84B | N/A | N/A | Konsumenttjänster | Kasinon eller spel |
EXPE | Expedia Group Inc | $140.71 | -3.46 | -2.40% | 1.35M | 19.13B | N/A | -15.62 | Konsumenttjänster | Andra konsumenttjänster |
QSR | Restaurant Brands International Inc | $63.09 | -1.15 | -1.79% | 860.40K | 19.17B | 18.13 | 3.47 | Konsumenttjänster | Restauranger |
ROL | Rollins, Inc. | $37.50 | 0.03 | 0.08% | 974.58K | 18.44B | 73.52 | 0.51 | Konsumenttjänster | Andra konsumenttjänster |
CZR | Caesars Entertainment Inc | $78.72 | 0.56 | 0.72% | 1.71M | 16.40B | N/A | -8.42 | Konsumenttjänster | Kasinon eller spel |
RCL | Royal Caribbean Cruises Ltd. | $72.91 | -2.93 | -3.86% | 2.91M | 16.36B | N/A | -19.72 | Konsumenttjänster | Hotell eller resorter eller kryssningsrederier |
CCL | Carnival Corp. (Paired Stock) | $20.80 | -0.12 | -0.57% | 32.44M | 16.18B | N/A | -10.28 | Konsumenttjänster | Hotell eller resorter eller kryssningsrederier |
DRI | Darden Restaurants, Inc. | $121.05 | -2.05 | -1.67% | 1.45M | 15.78B | N/A | -0.96 | Konsumenttjänster | Restauranger |
LYV | Live Nation Entertainment Inc | $71.83 | -1.50 | -2.05% | 1.15M | 15.60B | N/A | -6.95 | Konsumenttjänster | Filmer eller underhållning |
PENN | Penn National Gaming, Inc. | $101.32 | -5.11 | -4.80% | 2.89M | 15.74B | N/A | -6.84 | Konsumenttjänster | Kasinon eller spel |
DPZ | Dominos Pizza Inc | $373.84 | 0.04 | 0.01% | 338.13K | 14.73B | 32.12 | 11.68 | Konsumenttjänster | Restauranger |
MGM | MGM Resorts International | $29.81 | -0.47 | -1.55% | 7.55M | 14.72B | 10.64 | 2.80 | Konsumenttjänster | Kasinon eller spel |
RKUNF | Rakuten Inc. | $9.88 | 0.29 | 3.08% | 5,127.00 | 14.17B | N/A | N/A | Konsumenttjänster | Andra konsumenttjänster |
BOIVF | Bollore. | $4.11 | -0.04 | -0.84% | 31,211 | 12.11B | N/A | N/A | Konsumenttjänster | Filmer eller underhållning |
ICHGF | Intercontinental Hotels Group | $66.79 | 0.00 | 0.00% | 1.0000 | 12.20B | N/A | N/A | Konsumenttjänster | Hotell eller resorter eller kryssningsrederier |
CABO | Cable One Inc | $1,988.00 | 5.31 | 0.27% | 27,564 | 11.98B | 46.23 | 42.96 | Konsumenttjänster | Kabel- eller satellit-tv |
WYNN | Wynn Resorts Ltd. | $106.23 | -2.77 | -2.54% | 2.67M | 11.46B | N/A | -17.53 | Konsumenttjänster | Kasinon eller spel |
MTN | Vail Resorts Inc. | $278.28 | -10.90 | -3.77% | 410.42K | 11.20B | 243.73 | 1.14 | Konsumenttjänster | Hotell eller resorter eller kryssningsrederier |
IFPJF | Informa Plc | $7.37 | 0.25 | 3.52% | 32,603 | 11.08B | N/A | N/A | Konsumenttjänster | Publicera böcker eller tidningar |
DISCK | Discovery Inc - Series C | $32.27 | -0.24 | -0.74% | 2.68M | 10.98B | 15.62 | 2.07 | Konsumenttjänster | Kabel- eller satellit-tv |
GMVHF | GVC Holdings Plc | £19.17 | -0.27 | -1.39% | 17,258 | 11.22B | N/A | N/A | Konsumenttjänster | Kasinon eller spel |
FOXA | Fox Corporation - Class A | $31.45 | 0.18 | 0.59% | 7.98M | 18.54B | 11.93 | 2.64 | Konsumenttjänster | Broadcasting |
ATUS | Altice USA Inc - Class A | $35.11 | 0.66 | 1.92% | 1.77M | 19.24B | 197.04 | 0.18 | Konsumenttjänster | Kabel- eller satellit-tv |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras