coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5855-0.0315-1.22%
- Gold:1,837.06-0.7250-0.04%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,104+660.94+1.78%
- WTI Oil:52.776+0.7240+1.37%
- S&P 500:3,786.37+18.120+0.48%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,397.21+155.79+11.15%
- Silver:25.091+0.1185+0.47%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3042+0.0199+6.54%
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5855-0.0315-1.22%
- Gold:1,837.06-0.7250-0.04%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,104+660.94+1.78%
- WTI Oil:52.776+0.7240+1.37%
- S&P 500:3,786.37+18.120+0.48%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,397.21+155.79+11.15%
- Silver:25.091+0.1185+0.47%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3042+0.0199+6.54%
USA Stocks
Elektronisk teknologi Sector
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | $127.34 | 0.20 | 0.16% | 27.43M | 2.14T | 38.82 | 3.28 | Elektronisk teknologi | Telekommunikationsutrustning |
NVDA | NVIDIA Corp | $519.76 | 5.38 | 1.05% | 1.33M | 321.73B | 84.05 | 6.12 | Elektronisk teknologi | Halvledare |
SSNLF | Samsung Electronics | $44.20 | 0.00 | 0.00% | 500.00 | 263.86B | N/A | N/A | Elektronisk teknologi | Telekommunikationsutrustning |
INTC | Intel Corp. | $57.58 | -0.01 | -0.01% | 6.10M | 235.94B | 11.29 | 5.10 | Elektronisk teknologi | Halvledare |
QCOM | Qualcomm, Inc. | $162.72 | 5.63 | 3.58% | 2.04M | 184.04B | 34.72 | 4.52 | Elektronisk teknologi | Telekommunikationsutrustning |
AVGO | Broadcom Inc | $450.78 | 4.93 | 1.11% | 218.67K | 183.34B | 70.46 | 6.33 | Elektronisk teknologi | Halvledare |
TXN | Texas Instruments Inc. | $173.91 | 4.71 | 2.79% | 1.26M | 159.63B | 31.98 | 5.29 | Elektronisk teknologi | Halvledare |
KYCCF | Keyence Corporation | $558.50 | -0.50 | -0.09% | 2,447.00 | 135.83B | N/A | N/A | Elektronisk teknologi | Elektronisk utrustning eller instrument |
DELL | Dell Technologies Inc - Class C | $74.62 | 0.36 | 0.48% | 247.38K | 55.68B | N/A | 5.91 | Elektronisk teknologi | Hårdvara datorbehandling |
BA | Boeing Co. | $208.50 | 4.18 | 2.05% | 3.13M | 117.70B | N/A | -7.88 | Elektronisk teknologi | Rymd och försvar |
AMD | Advanced Micro Devices Inc. | $88.02 | -0.19 | -0.22% | 11.15M | 105.86B | 121.17 | 0.73 | Elektronisk teknologi | Halvledare |
RTX | Raytheon Technologies Corporation | $69.61 | 0.41 | 0.59% | 779.84K | 105.72B | N/A | -1.12 | Elektronisk teknologi | Rymd och försvar |
LMT | Lockheed Martin Corp. | $347.31 | 0.04 | 0.01% | 216.56K | 97.17B | 14.96 | 23.21 | Elektronisk teknologi | Rymd och försvar |
MU | Micron Technology Inc. | $82.74 | 2.02 | 2.50% | 5.47M | 92.56B | 30.46 | 2.65 | Elektronisk teknologi | Halvledare |
EADSF | Airbus SE | $110.06 | -0.64 | -0.57% | 2,057.00 | 86.31B | N/A | N/A | Elektronisk teknologi | Rymd och försvar |
XIACF | Xiaomi Corporation - Class B | $4.66 | 0.08 | 1.70% | 173.72K | 875.21B | N/A | N/A | Elektronisk teknologi | Telekommunikationsutrustning |
LRCX | Lam Research Corp. | $561.75 | 14.22 | 2.60% | 283.54K | 80.90B | 31.06 | 17.63 | Elektronisk teknologi | Elektronisk produktionsutrustning |
MRAAF | Murata Manufacturing Co. Ltd. | $93.23 | 1.64 | 1.79% | 3,023.00 | 63.01B | N/A | N/A | Elektronisk teknologi | Elektroniska komponenter |
TOELF | Tokyo Electron Ltd | $378.20 | 8.28 | 2.24% | 72.000 | 59.46B | N/A | N/A | Elektronisk teknologi | Elektronisk produktionsutrustning |
ADI | Analog Devices Inc. | $159.63 | 1.88 | 1.19% | 270.93K | 58.98B | 48.07 | 3.28 | Elektronisk teknologi | Halvledare |
SAFRF | Safran SA | $144.25 | 0.25 | 0.17% | 4,341.00 | 57.78B | N/A | N/A | Elektronisk teknologi | Rymd och försvar |
IFNNF | Infineon Technologies AG | $38.65 | -0.09 | -0.23% | 356.00 | 50.47B | N/A | N/A | Elektronisk teknologi | Halvledare |
NOC | Northrop Grumman Corp. | $301.17 | 0.42 | 0.14% | 116.95K | 50.21B | 20.56 | 14.63 | Elektronisk teknologi | Rymd och försvar |
RYLPF | Royal Phillips NV | $55.05 | -1.15 | -2.05% | 20,983 | 50.15B | N/A | N/A | Elektronisk teknologi | Elektronisk produktionsutrustning |
NXPI | NXP Semiconductors NV | $176.91 | 4.69 | 2.72% | 350.18K | 49.49B | N/A | -0.52 | Elektronisk teknologi | Halvledare |
KLAC | KLA Corp. | $309.17 | 5.04 | 1.66% | 149.47K | 47.96B | 37.01 | 8.22 | Elektronisk teknologi | Elektronisk produktionsutrustning |
GD | General Dynamics Corp. | $154.70 | 1.53 | 1.00% | 182.32K | 44.39B | 13.89 | 11.02 | Elektronisk teknologi | Rymd och försvar |
ROP | Roper Technologies Inc | $417.13 | 5.51 | 1.34% | 148.17K | 43.75B | 27.74 | 14.84 | Elektronisk teknologi | Elektronisk utrustning eller instrument |
TEL | TE Connectivity Ltd - Registered Shares | $130.10 | 2.15 | 1.68% | 361.19K | 43.03B | N/A | -0.78 | Elektronisk teknologi | Elektroniska komponenter |
LHX | L3Harris Technologies Inc | $190.76 | 2.18 | 1.16% | 125.34K | 40.08B | 31.33 | 6.02 | Elektronisk teknologi | Rymd och försvar |
HNHAF | Hon Hai Precision Industry | $2.88 | 0.37 | 14.82% | 19,500 | 39.95B | N/A | N/A | Elektronisk teknologi | Datortillbehör |
APH | Amphenol Corp. - Class A | $133.25 | 1.51 | 1.15% | 172.99K | 39.41B | 34.70 | 3.80 | Elektronisk teknologi | Elektroniska komponenter |
MCHP | Microchip Technology, Inc. | $150.37 | 1.81 | 1.22% | 151.08K | 39.15B | 63.30 | 2.35 | Elektronisk teknologi | Halvledare |
STMEF | ST Microelectronics | $39.04 | 1.10 | 2.89% | 85,854 | 35.55B | N/A | N/A | Elektronisk teknologi | Halvledare |
ERIXF | Ericsson L M Tel Co - Class B | $12.12 | -0.01 | -0.12% | 7,039.00 | 36.99B | N/A | N/A | Elektronisk teknologi | Telekommunikationsutrustning |
PANW | Palo Alto Networks Inc | $368.16 | 3.29 | 0.90% | 101.60K | 36.09B | N/A | -3.10 | Elektronisk teknologi | Datorkommunikation |
MRVL | Marvell Technology Group Ltd | $52.91 | 2.14 | 4.21% | 2.88M | 35.46B | 24.39 | 2.08 | Elektronisk teknologi | Halvledare |
XLNX | Xilinx, Inc. | $137.23 | 0.63 | 0.46% | 586.25K | 33.64B | 55.73 | 2.45 | Elektronisk teknologi | Halvledare |
MIELF | Mitsubishi Electric Corporation | $14.90 | -0.22 | -1.46% | 255.00 | 31.99B | N/A | N/A | Elektronisk teknologi | Elektronisk utrustning eller instrument |
HPQ | HP Inc | $25.03 | -0.14 | -0.56% | 1.25M | 32.28B | 12.57 | 2.00 | Elektronisk teknologi | Hårdvara datorbehandling |
HXGBF | Hexagon AB - Class B | $88.00 | 0.00 | 0.00% | 17.000 | 265.77B | N/A | N/A | Elektronisk teknologi | Elektronisk utrustning eller instrument |
TDG | Transdigm Group Incorporated | $583.93 | -1.06 | -0.18% | 28,614 | 31.79B | 71.78 | 8.15 | Elektronisk teknologi | Rymd och försvar |
PLUG | Plug Power Inc | $64.51 | 4.37 | 7.27% | 13.58M | 30.19B | N/A | -0.30 | Elektronisk teknologi | Elektroniska komponenter |
GLW | Corning, Inc. | $38.48 | 0.68 | 1.79% | 676.94K | 29.40B | 183.55 | 0.21 | Elektronisk teknologi | Elektroniska komponenter |
MSI | Motorola Solutions Inc | $172.50 | -1.05 | -0.60% | 50,992 | 29.24B | 38.87 | 4.47 | Elektronisk teknologi | Rymd och försvar |
CAJFF | Canon Inc | $19.98 | 0.00 | 0.00% | 1.0000 | 26.65B | N/A | N/A | Elektronisk teknologi | Elektronisk utrustning eller instrument |
KEYS | Keysight Technologies Inc | $147.79 | 1.50 | 1.02% | 171.47K | 27.50B | 44.10 | 3.32 | Elektronisk teknologi | Elektronisk utrustning eller instrument |
SNPTF | Sunny Optical Technology (Group) Co., Ltd. | $23.12 | 0.74 | 3.31% | 211.00 | 25.36B | N/A | N/A | Elektronisk teknologi | Elektroniska komponenter |
SWKS | Skyworks Solutions, Inc. | $155.87 | 3.87 | 2.55% | 322.82K | 25.89B | 31.69 | 4.80 | Elektronisk teknologi | Halvledare |
MXIM | Maxim Integrated Products, Inc. | $96.39 | 1.25 | 1.32% | 193.59K | 25.77B | 37.62 | 2.53 | Elektronisk teknologi | Halvledare |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras