coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5775-0.0395-1.53%
- Gold:1,839.24+1.4555+0.08%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,151+360.06+0.97%
- WTI Oil:52.406+0.3540+0.68%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,416.28+171.75+12.13%
- Silver:25.183+0.2101+0.83%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3087+0.0241+7.81%
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5775-0.0395-1.53%
- Gold:1,839.24+1.4555+0.08%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,151+360.06+0.97%
- WTI Oil:52.406+0.3540+0.68%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,416.28+171.75+12.13%
- Silver:25.183+0.2101+0.83%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3087+0.0241+7.81%
USA Stocks
Hälsotjänst Sector
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
UNH | Unitedhealth Group Inc | $351.36 | 0.83 | 0.24% | 2.44M | 333.38B | 20.19 | 17.40 | Hälsotjänst | Förvaltad hälsovård |
ANTM | Anthem Inc | $325.13 | 2.61 | 0.81% | 738.51K | 80.86B | 16.87 | 19.35 | Hälsotjänst | Förvaltad hälsovård |
CI | Cigna Corp. | $218.79 | -1.99 | -0.90% | 1.15M | 79.04B | 15.35 | 14.26 | Hälsotjänst | Förvaltad hälsovård |
JDHIF | JD Health International Inc. | $20.00 | 0.00 | 0.00% | 125.00 | 63.69B | N/A | N/A | Hälsotjänst | Medicinska eller omvårdnadstjänster |
HCA | HCA Healthcare Inc | $169.42 | 1.15 | 0.68% | 664.25K | 57.33B | 17.08 | 9.88 | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
SEMHF | Siemens Healthineers AG - Registered Shares | $51.20 | 0.20 | 0.39% | 40.000 | 55.04B | N/A | N/A | Hälsotjänst | Medicinska eller omvårdnadstjänster |
HUM | Humana Inc. | $405.20 | 0.20 | 0.05% | 1.19M | 53.63B | 13.04 | 31.20 | Hälsotjänst | Förvaltad hälsovård |
CNC | Centene Corp. | $64.00 | -1.03 | -1.58% | 3.60M | 37.11B | 17.79 | 3.60 | Hälsotjänst | Förvaltad hälsovård |
TDOC | Teladoc Health Inc | $225.22 | -0.32 | -0.14% | 2.06M | 32.65B | N/A | -1.43 | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
FMCQF | Fresenius Medical Care AG & Co. KGaA | $81.91 | 0.00 | 0.00% | 15.000 | 24.95B | N/A | N/A | Hälsotjänst | Medicinska eller omvårdnadstjänster |
LH | Laboratory Corp. Of America Holdings | $222.23 | 2.03 | 0.92% | 426.62K | 21.65B | 26.03 | 8.59 | Hälsotjänst | Tjänster till hälsoindustrin |
ERFSF | Eurofins Scientific S.E. | $90.00 | 3.05 | 3.51% | 7,069.00 | 17.17B | N/A | N/A | Hälsotjänst | Tjänster till hälsoindustrin |
DGX | Quest Diagnostics, Inc. | $124.53 | -0.44 | -0.35% | 928.33K | 16.78B | 15.41 | 8.07 | Hälsotjänst | Tjänster till hälsoindustrin |
GH | Guardant Health Inc | $157.43 | 0.16 | 0.10% | 655.69K | 15.74B | N/A | -1.91 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
DVA | DaVita Inc | $118.83 | -0.81 | -0.68% | 391.24K | 13.31B | 17.80 | 6.67 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
MOH | Molina Healthcare Inc | $221.44 | -2.32 | -1.04% | 166.89K | 13.13B | 16.51 | 13.37 | Hälsotjänst | Förvaltad hälsovård |
SKHCF | Sonic Healthcare | $24.73 | 0.20 | 0.81% | 891.00 | 11.82B | N/A | N/A | Hälsotjänst | Medicinska eller omvårdnadstjänster |
PANHF | Ping An Healthcare And Technology Company Limited | $11.25 | -0.60 | -5.06% | 870.00 | 12.91B | N/A | N/A | Hälsotjänst | Medicinska eller omvårdnadstjänster |
RMSYF | Ramsay Health Care | $48.25 | 0.00 | 0.00% | 1,231.00 | 11.04B | N/A | N/A | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
BDULF | Bangkok Dusit Medical Services (Alien Market) | $0.68 | -0.03 | -4.82% | 400.00 | 10.80B | N/A | N/A | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
UHS | Universal Health Services, Inc. - Class B | $132.75 | -0.83 | -0.63% | 204.77K | 11.26B | 12.98 | 10.20 | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
NTRA | Natera Inc | $119.94 | 4.03 | 3.48% | 942.31K | 10.24B | N/A | -2.39 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
IHHHF | IHH Healthcare Bhd | $1.15 | -0.08 | -6.50% | 12,744 | 10.09B | N/A | N/A | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
AMED | Amedisys Inc. | $291.90 | 4.04 | 1.40% | 62,469 | 9.58B | 58.81 | 5.00 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
NVTA | Invitae Corp | $52.90 | -0.55 | -1.02% | 3.46M | 9.35B | N/A | -3.84 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
ORPEF | Orpea | $127.50 | 4.19 | 3.40% | 42.000 | 8.24B | N/A | N/A | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
CHE | Chemed Corp. | $530.65 | 8.65 | 1.66% | 43,847 | 8.46B | 32.09 | 16.49 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
EHC | Encompass Health Corp | $83.34 | 0.86 | 1.04% | 315.45K | 8.29B | 31.26 | 2.67 | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
SYNH | Syneos Health Inc - Class A | $76.00 | 0.19 | 0.25% | 349.31K | 7.88B | 41.45 | 1.82 | Hälsotjänst | Tjänster till hälsoindustrin |
LHCG | LHC Group Inc | $210.23 | -1.32 | -0.62% | 77,718 | 6.64B | 64.02 | 3.29 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
NEO | Neogenomics Inc. | $52.78 | -0.70 | -1.31% | 541.57K | 6.08B | N/A | -0.03 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
ONEM | 1life Healthcare Inc | $42.64 | 0.00 | 0.00% | 809.04K | 5.67B | N/A | -0.80 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
CMPVF | CompuGroup Medical SE | $94.00 | 0.00 | 0.00% | 23.000 | 5.05B | N/A | N/A | Hälsotjänst | Tjänster till hälsoindustrin |
THC | Tenet Healthcare Corp. | $47.60 | 0.83 | 1.77% | 459.57K | 5.02B | N/A | -0.13 | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
RHCGF | Ryman Healthcare | $9.99 | 0.09 | 0.89% | 1,250.00 | 5.00B | N/A | N/A | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
ENSG | Ensign Group Inc | $85.08 | 0.35 | 0.42% | 149.09K | 4.61B | 31.08 | 2.73 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
ACHC | Acadia Healthcare Company Inc | $51.03 | 0.18 | 0.35% | 205.93K | 4.54B | 44.82 | 1.13 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
PINC | Premier Inc - Class A | $36.94 | -0.01 | -0.04% | 170.75K | 4.51B | N/A | -2.98 | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
SEM | Select Medical Holdings Corporation | $28.63 | -0.53 | -1.82% | 219.76K | 3.86B | 17.93 | 1.59 | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
OPCH | Option Care Health Inc. - Registered Shares | $17.57 | 0.97 | 5.84% | 1.24M | 3.28B | N/A | -0.24 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
BUHPF | Bumrungrad Hospital Public Co. Ltd (Alien Market) | $4.10 | 0.02 | 0.49% | 500.00 | 3.26B | N/A | N/A | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
PMCUF | Pro Medicus | $26.40 | -0.39 | -1.44% | 612.00 | 2.75B | N/A | N/A | Hälsotjänst | Tjänster till hälsoindustrin |
MGLN | Magellan Health Inc | $94.55 | 0.00 | 0.00% | 374.65K | 2.44B | 17.78 | 5.32 | Hälsotjänst | Förvaltad hälsovård |
SMGRF | Summerset Group Holdings Limited | $9.09 | 5.09 | 127.25% | 1,442.00 | 2.08B | N/A | N/A | Hälsotjänst | Sjukhus eller sjuksköterskehantering |
MD | MEDNAX Inc | $23.66 | -0.25 | -1.05% | 283.33K | 2.03B | N/A | -8.65 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
SMSZF | SMS Co Ltd | $23.00 | 0.60 | 2.68% | 56.000 | 2.00B | N/A | N/A | Hälsotjänst | Tjänster till hälsoindustrin |
ADUS | Addus HomeCare Corporation | $120.03 | -1.29 | -1.07% | 54,819 | 1.90B | 55.32 | 2.18 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
CSTL | Castle Biosciences Inc | $75.42 | -0.20 | -0.26% | 181.22K | 1.87B | N/A | -0.16 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
FLGT | Fulgent Genetics Inc | $71.30 | 2.23 | 3.23% | 1.75M | 1.73B | 35.00 | 2.02 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
USPH | U.S. Physical Therapy, Inc. | $128.66 | -1.84 | -1.41% | 37,745 | 1.65B | 54.43 | 2.35 | Hälsotjänst | Medicinska eller omvårdnadstjänster |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras