coronavirus
Stay Safe, FollowGuidance
Reklam
Reklam
- EUR/USD:1.2089-0.0068-0.56%
- Natural Gas:2.7490+0.0870+3.16%
- Gold:1,834.32-11.896-0.65%
- GBP/JPY:141.11-0.5145-0.36%
- Bitcoin:36,823-2,697.80-7.33%
- WTI Oil:52.157-1.5190-2.91%
- S&P 500:3,757.86-37.680-0.99%
- AUD/USD:0.7697-0.0042-0.55%
- Ethereum:1,192.11-19.670-1.65%
- Silver:24.855-0.6539-2.63%
- USD/CAD:1.2751+0.0041+0.32%
- XRP:0.2813-0.0155-5.51%
- EUR/USD:1.2089-0.0068-0.56%
- Natural Gas:2.7490+0.0870+3.16%
- Gold:1,834.32-11.896-0.65%
- GBP/JPY:141.11-0.5145-0.36%
- Bitcoin:36,823-2,697.80-7.33%
- WTI Oil:52.157-1.5190-2.91%
- S&P 500:3,757.86-37.680-0.99%
- AUD/USD:0.7697-0.0042-0.55%
- Ethereum:1,192.11-19.670-1.65%
- Silver:24.855-0.6539-2.63%
- USD/CAD:1.2751+0.0041+0.32%
- XRP:0.2813-0.0155-5.51%
USA Stocks
Detaljhandel Sector
Se:
Översikt
Performance
50 Results
Ticker | Namn | Senaste | Ändra | Change (%) | Volym | Börsvärde | P/E | EPS | Sektor | Industri |
---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc. | $3,103.66 | -23.81 | -0.76% | 950.29K | 1.56T | 91.59 | 34.15 | Detaljhandel | Detaljhandel internet |
BABAF | Alibaba Group Holding Ltd | $30.00 | 1.17 | 4.06% | 10,097 | 649.35B | N/A | N/A | Detaljhandel | Detaljhandel internet |
WMT | Walmart Inc | $144.15 | -2.82 | -1.92% | 3.62M | 407.84B | 21.22 | 6.93 | Detaljhandel | Livsmedelsbutik |
HD | Home Depot, Inc. | $270.19 | 1.85 | 0.69% | 999.61K | 290.89B | 23.19 | 11.57 | Detaljhandel | Hemförbättringskedjor |
COST | Costco Wholesale Corp | $362.64 | 0.29 | 0.08% | 580.87K | 160.63B | 37.22 | 9.74 | Detaljhandel | Specialbutiker |
SHOP | Shopify Inc - Class A | $1,148.62 | -30.24 | -2.56% | 207.12K | 143.72B | 751.84 | 1.57 | Detaljhandel | Detaljhandel internet |
LOW | Lowe`s Cos., Inc. | $169.40 | -0.99 | -0.58% | 780.65K | 124.12B | 24.06 | 7.08 | Detaljhandel | Hemförbättringskedjor |
CVS | CVS Health Corp | $75.16 | 0.11 | 0.15% | 1.34M | 98.38B | 12.39 | 6.06 | Detaljhandel | Apotekskedjor |
TGT | Target Corp | $195.70 | -2.31 | -1.17% | 590.54K | 98.00B | 26.24 | 7.55 | Detaljhandel | Specialbutiker |
FRCOF | Fast Retailing Co. Ltd. | $876.50 | 88.50 | 11.23% | 1.0000 | 92.97B | N/A | N/A | Detaljhandel | Kläder eller skor i detaljhandel |
TJX | TJX Companies, Inc. | $67.14 | -0.88 | -1.29% | 1.09M | 80.61B | 113.04 | 0.60 | Detaljhandel | Kläder eller skor i detaljhandel |
WMMVF | Wal-mart de Mexico S A B de C V | $2.90 | 0.03 | 0.87% | 33,234 | 50.64B | N/A | N/A | Detaljhandel | Lågprisvaruhus |
DG | Dollar General Corp. | $212.33 | -0.91 | -0.43% | 301.28K | 52.02B | 21.13 | 10.09 | Detaljhandel | Lågprisvaruhus |
WFAFF | Wesfarmers Limited | $36.70 | 0.66 | 1.83% | 23,101 | 41.61B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
LULU | Lululemon Athletica inc. | $340.63 | -7.10 | -2.04% | 266.16K | 42.62B | 81.69 | 4.26 | Detaljhandel | Kläder eller skor i detaljhandel |
WBA | Walgreens Boots Alliance Inc | $48.51 | -0.81 | -1.64% | 1.69M | 42.01B | N/A | -0.81 | Detaljhandel | Apotekskedjor |
ROST | Ross Stores, Inc. | $114.43 | -2.64 | -2.25% | 314.97K | 40.74B | 139.30 | 0.84 | Detaljhandel | Kläder eller skor i detaljhandel |
WOLWF | Woolworths Group Limited | $30.38 | 0.04 | 0.13% | 28,439 | 38.44B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
ORLY | O`Reilly Automotive, Inc. | $470.88 | -0.62 | -0.13% | 93,588 | 34.11B | 21.06 | 22.39 | Detaljhandel | Specialbutiker |
SVNDF | Seven & I Holdings Co., Ltd. | $35.53 | 0.22 | 0.62% | 150.00 | 31.50B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
AHODF | Koninklijke Ahold Delhaize N.V. | $29.11 | 0.56 | 1.96% | 86.000 | 32.04B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
TSCDF | Tesco plc | $3.17 | -0.08 | -2.52% | 8,228.00 | 31.05B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
DLVHF | Delivery Hero SE | $171.92 | 3.92 | 2.33% | 3,356.00 | 34.28B | N/A | N/A | Detaljhandel | Specialbutiker |
HMRZF | Hennes & Mauritz AB - Class B | $20.53 | -0.04 | -0.18% | 100.00 | 249.77B | N/A | N/A | Detaljhandel | Kläder eller skor i detaljhandel |
JDSHF | Jardine Strategic Holdings Ltd. | $25.27 | -0.73 | -2.81% | 2,400.00 | 28.01B | N/A | -0.79 | Detaljhandel | Specialbutiker |
BBY | Best Buy Co. Inc. | $112.02 | -1.90 | -1.67% | 415.80K | 29.01B | 17.39 | 6.55 | Detaljhandel | Elektronik- eller apparatbutiker |
CKHUF | CK Hutchison Holdings Limited | $7.20 | 0.31 | 4.47% | 1,711.00 | 27.75B | N/A | N/A | Detaljhandel | Specialbutiker |
AZO | Autozone Inc. | $1,240.58 | -7.44 | -0.60% | 25,325 | 28.23B | 16.34 | 76.38 | Detaljhandel | Specialbutiker |
ZLDSF | Zalando SE - Bearer Shares | $107.50 | 0.00 | 0.00% | 44.000 | 27.52B | N/A | N/A | Detaljhandel | Detaljhandel internet |
SVTMF | SM Investments Corp | $22.57 | 0.00 | 0.00% | 10.000 | 27.19B | N/A | N/A | Detaljhandel | Varuhus |
OCDGF | Ocado Group Plc | $33.00 | 1.00 | 3.13% | 1,978.00 | 24.71B | N/A | N/A | Detaljhandel | Detaljhandel internet |
KR | Kroger Co. | $33.89 | 0.75 | 2.26% | 3.52M | 25.80B | 8.84 | 3.75 | Detaljhandel | Livsmedelsbutik |
DLTR | Dollar Tree Inc | $108.42 | -1.55 | -1.41% | 356.99K | 25.50B | 27.19 | 4.04 | Detaljhandel | Lågprisvaruhus |
AONNF | Aeon Co. Ltd. | $29.00 | 0.00 | 0.00% | 900.00 | 25.29B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
NCLTF | Nitori Holdings Co., Ltd. | $209.68 | -0.71 | -0.34% | 47.000 | 24.00B | N/A | N/A | Detaljhandel | Specialbutiker |
ANCUF | Alimentation-Couche Tard, Inc. - Class B (Sub Voting) | $34.45 | 0.34 | 1.00% | 5,850.00 | 37.83B | 11.54 | 2.48 | Detaljhandel | Specialbutiker |
W | Wayfair Inc - Class A | $304.90 | -24.97 | -7.57% | 1.08M | 32.80B | N/A | -2.71 | Detaljhandel | Detaljhandel internet |
CVNA | Carvana Co. - Class A | $284.28 | -12.55 | -4.23% | 352.45K | 50.99B | N/A | -2.31 | Detaljhandel | Specialbutiker |
CLEGF | Coles Group | $13.90 | 0.05 | 0.36% | 330.00 | 18.54B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
TSCO | Tractor Supply Co. | $158.51 | 2.07 | 1.32% | 358.00K | 18.47B | 24.29 | 6.44 | Detaljhandel | Specialbutiker |
LBLCF | Loblaw Cos. Ltd. | $50.37 | 0.51 | 1.02% | 491.00 | 17.98B | 44.28 | 1.13 | Detaljhandel | Livsmedelsbutik |
CVPBF | CP ALL Public Company Limited (Alien Market) | $1.80 | 0.00 | 0.00% | 7,550.00 | 16.17B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
KMX | Carmax Inc | $105.58 | -0.77 | -0.72% | 190.59K | 17.16B | 23.44 | 4.54 | Detaljhandel | Specialbutiker |
CRERF | Carrefour | $17.45 | 0.10 | 0.58% | 901.00 | 14.27B | N/A | N/A | Detaljhandel | Livsmedelsbutik |
ULTA | Ulta Beauty Inc | $300.37 | -1.42 | -0.47% | 99,205 | 16.92B | 76.11 | 3.97 | Detaljhandel | Specialbutiker |
TKAYF | Just Eat Takeaway.com N.V. | $114.99 | 1.99 | 1.76% | 510.00 | 17.11B | N/A | N/A | Detaljhandel | Specialbutiker |
BURL | Burlington Stores Inc | $248.91 | -4.16 | -1.64% | 84,050 | 16.49B | N/A | -2.60 | Detaljhandel | Kläder eller skor i detaljhandel |
DQJCF | Pan Pacific International Holdings Corp | $23.88 | 6.43 | 36.85% | 2,100.00 | 15.14B | N/A | N/A | Detaljhandel | Lågprisvaruhus |
NXGPF | Next plc. | £98.95 | 0.00 | 0.00% | 47.000 | 13.16B | N/A | N/A | Detaljhandel | Varuhus |
HLFFF | HelloFresh SE - Bearer Shares | $83.05 | 4.36 | 5.54% | 28,978 | 14.44B | N/A | N/A | Detaljhandel | Detaljhandel internet |
Handla Med En Reglerad Mäklare
- Ditt kapital riskeras